Kuwait: Population in the labour force aged 15 and above by nationality group and sector of economic activity (2018)
Kuwaitis | Non-Kuwaitis | Total labour force | ||||||||
Arabs | Asians | Africans | Europeans | N. Americans | S. Americans | Aus.- Oceanians | Total non-Kuwaitis | |||
Agriculture, hunting and forestry | 451 | 16,286 | 42,230 | 620 | 22 | 9 | 2 | 2 | 59,171 | 59,622 |
Fishing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mining and quarrying | 334 | 974 | 585 | 17 | 2 | 2 | 0 | 0 | 1,580 | 1,914 |
Manufacturing | 4,476 | 42,110 | 104,430 | 563 | 277 | 188 | 51 | 16 | 147,635 | 152,111 |
Electricity, gas and water supply | 5 | 99 | 332 | 2 | 1 | 2 | 0 | 0 | 436 | 441 |
Construction | 17,573 | 145,598 | 271,965 | 1,153 | 2,086 | 3,594 | 182 | 155 | 424,733 | 442,306 |
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 14,762 | 171,997 | 229,811 | 1,415 | 2,056 | 1,666 | 188 | 151 | 407,284 | 422,046 |
Hotels and restaurants | 1,566 | 36,062 | 71,513 | 755 | 485 | 135 | 59 | 8 | 109,017 | 110,583 |
Transport, storage and communication | 2,686 | 28,595 | 39,563 | 314 | 119 | 92 | 5 | 4 | 68,692 | 71,378 |
Financial intermediation | 8,209 | 7,432 | 6,172 | 140 | 148 | 173 | 14 | 21 | 14,100 | 22,309 |
Real estate, renting and business activities | 22,527 | 63,555 | 94,355 | 679 | 837 | 1,679 | 85 | 91 | 161,281 | 183,808 |
Public administration and defence; compulsory social security |
338,940 | 73,863 | 51,800 | 417 | 1,383 | 967 | 110 | 69 | 128,609 | 467,549 |
Education | 2,069 | 15,215 | 7,913 | 505 | 1,802 | 1,352 | 84 | 151 | 27,022 | 29,091 |
Health and social work | 688 | 7,754 | 12,685 | 34 | 463 | 119 | 18 | 12 | 21,085 | 21,773 |
Other community, social and personal service activities | 2,594 | 24,725 | 75,368 | 1,155 | 481 | 357 | 41 | 24 | 102,151 | 104,745 |
Private households with employed persons | 84 | 3,789 | 617,287 | 35,897 | 30 | 4 | 7 | 0 | 657,014 | 657,098 |
Extra-territorial organizations and bodies | 4 | 189 | 189 | 54 | 46 | 1 | 8 | 0 | 487 | 491 |
Not Stated | 8,354 | 28,333 | 38,615 | 243 | 374 | 139 | 44 | 18 | 67,766 | 76,120 |
Total | 425,324 | 666,576 | 1,664,813 | 43,963 | 10,612 | 10,479 | 898 | 722 | 2,398,063 | 2,823,387 |
Source: PACI
ANNEXED NOTE
1. Characteristics of data and definitions
The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :
1- centralising all population and labour force data in order to manage a fully computerised population register
2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.
The Biduns, stateless persons living in the Emirate, are counted with the non-nationals.
Data refer to the population employed and unemployed, registered in the three sectors of employment (public, private, domestic)
Employed population in the labour force: population aged 15 years and above, in paid employment in the government or private sector, as itinerant worker, or in the domestic sector.
Note: figures of expatriates may differ slightly between PACI’s various sources of data (database; tabulated data) and topic covered.
2. Institution which provides data
The Public Authority for Civil Information (PACI)
3. Period of data coverage: December 2018
The database is updated three times a year and the website presents only the most recent data.
4. Data availability
The statistics section of PACI’s website (“Statistical Reports”) (http://stat.paci.gov.kw/englishreports/ (English); http://stat.paci.gov.kw/arabicreports/ (Arabic))
provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.
Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.
Date of access: February 2019.