Kuwait: Population employed in the private and government sectors, by country of citizenship and sex (top-10 countries, Q2 2015-Q4-2022)
2015 | 2016 | 2017 | 2018 | 2019 | Q2 2020 | Q2 2021 | Q2 2022 | Q4 2022 | ||||||||||||
Males |
Females |
Males |
Females |
Males |
Females |
Males |
Females |
Males |
Females |
Males |
Females |
Males |
Females |
Males |
Females |
Males |
Females |
|||
India | 418,275 | 36,953 | 479,773 | 39,693 | 512,227 | 41,554 | 531,444 | 43,534 | 542,735 | 44,947 | 514,461 | 44,977 | 423,328 | 41,742 | 405,738 | 41,240 | 452,893 | 44,194 | ||
Egypt | 390,636 | 28,452 | 422,920 | 30,151 | 432,844 | 30,960 | 450,138 | 31,536 | 478,971 | 32,061 | 483,435 | 32,685 | 433,982 | 30,892 | 423,497 | 31,313 | 450,990 | 32,193 | ||
Kuwait | 154,276 | 188,141 | 155,671 | 193,121 | 158,099 | 200,755 | 162,395 | 212,409 | 166,301 | 222,452 | 168,489 | 228,172 | 176,995 | 242,589 | 185,155 | 253,404 | 186,845 | 255,802 | ||
Bangladesh | 134,173 | 3,938 | 144,657 | 3,888 | 159,889 | 3,791 | 172,434 | 3,870 | 177,125 | 4,035 | 178,700 | 4,319 | 159,633 | 3,884 | 152,788 | 3,719 | 157,961 | 3,966 | ||
Pakistan | 90,783 | 1,353 | 89,773 | 1,478 | 87,583 | 1,499 | 79,832 | 1,528 | 78,241 | 1,512 | 75,929 | 1,553 | 69,904 | 1,540 | 66,200 | 2,479 | 65,840 | 3,003 | ||
Philippines | 35,207 | 37,189 | 38,239 | 39,489 | 38,273 | 40,337 | 37,670 | 39,218 | 37,740 | 40,884 | 35,432 | 40,604 | 30,261 | 37,397 | 27,712 | 35,872 | 28,855 | 38,059 | ||
Syria | 58,743 | 5,132 | 59,026 | 5,415 | 58,791 | 5,617 | 56,612 | 5,828 | 56,664 | 6,074 | 56,803 | 6,353 | 56,582 | 6,546 | 56,469 | 7,152 | 56,508 | 7,389 | ||
Nepal | 37,135 | 2,187 | 41,098 | 2,421 | 42,970 | 2,743 | 48,835 | 3,809 | 52,519 | 4,716 | 49,161 | 5,434 | 37,078 | 5,009 | 41,433 | 6,301 | 52,728 | 10,202 | ||
Jordan | 18,798 | 6,321 | 18,517 | 6,613 | 18,867 | 6,869 | 19,023 | 7,223 | 18,031 | 7,201 | 18,573 | 7,834 | 19,217 | 8,178 | ||||||
Sri Lanka | 18,324 | 6,051 | 19,060 | 6,089 | 16,029 | 5,092 | ||||||||||||||
Lebanon | 13,616 | 6,187 | ||||||||||||||||||
Iran | 25,097 | 1,844 | 24,688 | 1,902 | 23,986 | 1,936 | 20,834 | 1,980 | 20,554 | 2,076 | 20,026 | 2,130 | 18,503 | 2,148 | ||||||
Other countries | 102,703 | 28,915 | 108,508 | 31,183 | 108,199 | 31,899 | 110,047 | 32,573 | 112,234 | 34,017 | 108,718 | 35,384 | 93,889 | 32,769 | 98,336 | 30,847 | 105,630 | 35,416 | ||
Total | 1,465,352 | 340,155 | 1,583,413 | 354,830 | 1,641,659 | 367,412 | 1,688,758 | 382,898 | 1,741,951 | 399,643 | 1,710,177 | 408,834 | 1,518,186 | 411,717 | 1,489,517 | 426,348 | 1,593,496 | 443,494 |
Source: Central Statistical Bureau (CSB), Labour Market Information System (LMIS), Integrated Database
ANNEXED NOTE
- Characteristics of data and definitions
Kuwait’s Labour Market Information System (KLMIS) was developed by the Central Statistical Bureau (CSB), in collaboration with relevant other government agencies.
https://lmis.csb.gov.kw/ar/Default.aspx
https://lmis.csb.gov.kw/En/Docs/KLMI%20Report%20English%20-%20Final%20Version.pdf.
KLMIS’s Integrated database, updated on a quarterly basis, tabulates basic data on nationals’ and foreign migrants’ employment, taken from four administrative sources:
the Civil Service Commission (CSC) (public sector’s statistics);
the Public Authority for Civil Information (PACI) (public entities which are not included in the Civil Service Commission records);
the Public Authority for Manpower (PAM) (statistics on workers in the private sector);
Ministry of Interior (MoI) (domestic workers).
Information on LMIS’s data sources is taken from:
Al Daas, M. Labor Statistics for evidence-based policies,
https://www.iaos-isi.org/images/IAOS2017-19/2016Conference/P5C/Mona_Al_daas_paper.pdf, p. 3.
- Institution which provides data
The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/default_en
- Period of data coverage
30/06, given years; Q4 2022.
- Data availability
Kuwait: Central Statistical Bureau. Integrated Database – LMIS
https://lmis.csb.gov.kw/default_En
Data are available in Arabic and English, by quarter, for every year since 2014.
https://lmis.csb.gov.kw/IntegratedDataView_En
Last date of access: June 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Kuwait, Foreign Labour, National & Foreign Labour, Employment, Labour Market, India, Bangladesh, Pakistan, Philippines, Nepal, Sri Lanka, Syria, Jordan, Lebanon, Iran