Kuwait: Population employed in the government sector by nationality (Kuwaiti/non-Kuwaiti) and sex (Q4 2014-Q1 2025)

Government Sector
Kuwaitis Non-Kuwaitis Total
Males Females Total Males Females Total Males Females Total
2014 Q4 116,399 147,466 263,865 41,388 36,615 78,003 157,787 184,081 341,868
2015 Q1 127,871 149,426 277,297 52,688 38,760 91,448 180,559 188,186 368,745
2015 Q2 118,191 148,918 267,109 56,923 38,984 95,907 175,114 187,902 363,016
2015 Q3 118,181 150,220 268,401 55,570 39,936 95,506 173,751 190,156 363,907
2015 Q4 120,196 154,187 274,383 57,506 41,015 98,521 177,702 195,202 372,904
2016 Q1 120,877 156,618 277,495 57,422 40,983 98,405 178,299 197,601 375,900
2016 Q2 120,936 156,999 277,935 58,571 41,209 99,780 179,507 198,208 377,715
2016 Q3 120,857 158,780 279,637 58,571 41,983 100,554 179,428 200,763 380,191
2016 Q4 122,217 161,329 283,546 59,067 42,421 101,488 181,284 203,750 385,034
2017 Q1 122,045 161,307 283,352 59,928 42,971 102,899 181,973 204,278 386,251
2017 Q2 122,919 164,317 287,236 59,673 42,761 102,434 182,592 207,078 389,670
2017 Q3 124,104 165,779 289,883 59,376 42,907 102,283 183,480 208,686 392,166
2017 Q4 124,620 169,702 294,322 59,085 42,858 101,943 183,705 212,560 396,265
2018 Q1 124,944 172,174 297,118 58,799 42,967 101,766 183,743 215,141 398,884
2018 Q2 126,333 175,381 301,714 57,404 41,939 99,343 183,737 217,320 401,057
2018 Q3 127,132 176,905 304,037 56,573 41,583 98,156 183,705 218,488 402,193
2018 Q4 128,426 179,266 307,692 56,493 41,638 98,131 184,919 220,904 405,823
2019 Q1 129,093 181,871 310,964 56,461 41,729 98,190 185,554 223,600 409,154
2019 Q2 129,688 185,228 314,916 56,314 41,404 97,718 186,002 226,632 412,634
2019 Q3 129,770 186,614 316,384 55,672 41,085 96,757 185,442 227,699 413,141
2019 Q4 131,475 190,128 321,603 56,415 41,239 97,654 187,890 231,367 419,257
2020 Q1 132,062 191,199 323,261 56,596 41,366 97,962 188,658 232,565 421,223
2020 Q2 132,161 191,197 323,358 56,287 41,228 97,515 188,448 232,425 420,873
2020 Q3 132,062 191,199 323,261 56,596 41,366 97,962 188,658 232,565 421,223
2020 Q4 135,901 197,793 333,694 52,561 39,800 92,361 188,462 237,593 426,055
2021 Q1 137,701 200,839 338,540 52,796 39,679 92,475 190,497 240,518 431,015
2021 Q2 140,487 206,082 346,569 51,417 39,117 90,534 191,904 245,199 437,103
2021 Q3 142,334 209,298 351,632 50,440 38,550 88,990 192,774 247,848 440,622
2021 Q4 145,221 212,685 357,906 50,855 38,875 89,730 196,076 251,560 447,636
2022 Q1 146,508 215,625 362,133 50,686 39,141 89,827 197,194 254,766 451,960
2022 Q2 148,158 218,080 366,238 50,829 40,082 90,911 198,987 258,162 457,149
2022 Q3 148,112 218,863 366,975 50,801 40,261 91,062 198,913 259,124 458,037
2022 Q4 149,782 221,032 370,814 52,561 41,231 93,792 202,343 262,263 464,606
2023 Q1 150,374 222,730 373,104 53,253 41,971 95,224 203,627 264,701 468,328
2023 Q2 151,240 224,418 375,658 52,990 41,272 94,262 204,230 265,690 469,920
2023 Q3 151,807 225,596 377,403 53,048 41,022 94,070 204,855 266,618 471,473
2023 Q4 153,484 227,724 381,208 53,584 41,249 94,833 207,068 268,973 476,041
2024 Q1 154,611 229,382 383,993 54,298 42,201 96,499 208,909 271,583 480,492
2024 Q2 149,895 227,559 377,454 54,385 42,256 96,641 204,280 269,815 474,095
2024 Q3 149,811 226,055 375,866 54,579 42,446 97,025 204,390 268,501 472,891
2024 Q4 150,712 225,135 375,847 55,245 43,049 98,294 205,957 268,184 474,141
2025 Q1 151,820 225,412 377,232 55,587 44,164 99,751 207,407 269,576 476,983

Source: Central Statistical Bureau (CSB), Labour Market Information System (LMIS), Integrated Database

ANNEXED NOTE

1. Characteristics of data and definitions

Kuwait’s Labour Market Information System (KLMIS) was developed by the Central Statistical Bureau (CSB), in collaboration with relevant other government agencies.
https://lmis.csb.gov.kw/ar/Default.aspx;
https://lmis.csb.gov.kw/En/Docs/KLMI%20Report%20English%20-%20Final%20Version.pdf.

KLMIS’s Integrated database, updated on a quarterly basis,
tabulates basic data on nationals’ and foreign migrants’ employment,
taken from four administrative sources:
the Civil Service Commission (CSC) (public sector’s statistics);
the Public Authority for Civil Information (PACI) (public entities which are not included in the Civil Service Commission records);
the Public Authority for Manpower (PAM) (statistics on workers in the private sector);
Ministry of Interior (MoI) (domestic workers).
The employed persons are defined as individuals aged 15 years and over who:
a. Work for a company, the government, or any other person outside the family during the past seven days.
b. Worked for their own projects or for family projects in the last seven days.
c. Did not work in the last seven days, but they were absent from their usual work.

Information on LMIS’s data sources is taken from:
Al Daas, M. Labor Statistics for evidence-based policies,
https://www.iaos-isi.org/images/IAOS2017-19/2016Conference/P5C/Mona_Al_daas_paper.pdf, p. 3.

2. Institution which provides data 

The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/
https://www.csb.gov.kw/default_en

3. Data availability 

Kuwait: Central Statistical Bureau. Integrated Database – LMIS

https://lmis.csb.gov.kw/
https://lmis.csb.gov.kw/default_En

Data are avalaible in Arabic and English, by quarter, for every year since 2014.
https://lmis.csb.gov.kw/IntegratedDataView_En

Last date of access: September 2025.

GLMM and GRC cannot guarantee that the link to access the source will not change; 
that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.

Keywords: Kuwait, National Labour, Foreign Labour, Employment, Female Employment, Labour Market, National & Foreign Labour, Domestic Workers