Kuwait: Population employed in the domestic work sector, by sex and country of citizenship (top-10 countries, Q2 2015-Q2-2022)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |
India | 184,719 | 84,383 | 217,191 | 83,841 | 221,905 | 70,620 | 230,313 | 79,334 | 238,582 | 98,499 | 225,555 | 98,526 | 210,135 | 92,237 | 213,081 | 89,605 |
Philippines | 858 | 114,909 | 999 | 154,166 | 959 | 163,133 | 859 | 139,581 | 851 | 147,929 | 819 | 147,090 | 779 | 137,155 | 937 | 161,104 |
Bangladesh | 52,289 | 1,338 | 18,618 | 1,026 | 74,429 | 1,079 | 91,880 | 1,205 | 87,746 | 1,105 | 77,355 | 903 | 78,913 | 932 | 76,900 | 821 |
Sri Lanka | 17,330 | 60,679 | 51,540 | 56,322 | 16,815 | 51,517 | 15,936 | 56,252 | 16,266 | 64,734 | 15,635 | 60,618 | 15,473 | 58,112 | 15,456 | 57,314 |
Ethiopia | 3,159 | 43,664 | 1,557 | 28,653 | 1,288 | 19,520 | 1,230 | 16,864 | 1,204 | 21,177 | 1,077 | 16,773 | 998 | 13,397 | 888 | 9,026 |
Nepal | 2,567 | 19,203 | 1,981 | 20,110 | 1,716 | 22,715 | 1,479 | 23,872 | 1,186 | 18,648 | 995 | 14,053 | 940 | 12,597 | 929 | 12,754 |
Indonesia | 33 | 8,873 | 24 | 4,272 | 19 | 3,708 | 14 | 3,232 | 12 | 2,903 | 12 | 2,371 | 10 | 2,533 | 9 | 2,232 |
Ghana | 296 | 4,337 | 483 | 7,577 | 320 | 4,782 | 205 | 2,134 | ||||||||
Madagascar | 6 | 1,970 | 3 | 1,784 | 12 | 5,437 | 11 | 4,356 | 6 | 2,578 | 3 | 1,711 | ||||
Pakistan | 1,972 | 26 | 1,953 | 26 | 1,815 | 12 | 1,619 | 9 | 1,533 | 6 | ||||||
Ivory Coast | 231 | 2,019 | 285 | 3,816 | 246 | 3,786 | 179 | 2,175 | 159 | 1,230 | ||||||
Benin | 100 | 2,181 | 96 | 1,777 | 149 | 2,687 | ||||||||||
Sudan | 1,485 | 4 | ||||||||||||||
Other countries | 4,350 | 2,975 | 5,035 | 5,001 | 7,137 | 5,902 | 7,616 | 8,110 | 6,357 | 8,790 | 7,262 | 4,869 | 5,410 | 4,549 | 4,178 | 3,666 |
Total | 267,579 | 342,357 | 299,384 | 362,778 | 324,831 | 350,432 | 349,828 | 338,756 | 354,271 | 370,161 | 328,992 | 351,270 | 314,532 | 324,528 | 315,545 | 339,219 |
Source: Central Statistical Bureau (CSB), Labour Market Information System (LMIS), Integrated Database
ANNEXED NOTE
1. Characteristics of data and definitions
Kuwait’s Labour Market Information System (KLMIS) was developed by the Central Statistical Bureau (CSB), in collaboration with relevant other government agencies.
https://lmis.csb.gov.kw/ar/Default.aspx;
https://lmis.csb.gov.kw/En/Docs/KLMI%20Report%20English%20-%20Final%20Version.pdf.
KLMIS’s Integrated database, updated on a quarterly basis, tabulates basic data on nationals’ and foreign migrants’ employment, taken from four administrative sources:
the Civil Service Commission (CSC) (public sector’s statistics);
the Public Authority for Civil Information (PACI) (public entities which are not included in the Civil Service Commission records);
the Public Authority for Manpower (PAM) (statistics on workers in the private sector);
Ministry of Interior (MoI) (domestic workers).
Information on LMIS’s data sources is taken from:
Al Daas, M. Labor Statistics for evidence-based policies,
https://www.iaos-isi.org/images/IAOS2017-19/2016Conference/P5C/Mona_Al_daas_paper.pdf, p. 3.
2. Institution which provides data
The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/
https://www.csb.gov.kw/default_en
3. Period of data coverage
30/06, given years.
4. Data availability
Kuwait: Central Statistical Bureau. Integrated Database – LMIS
https://lmis.csb.gov.kw/
https://lmis.csb.gov.kw/default_En
Data are available in Arabic and English, by quarter, for every year since 2014.
https://lmis.csb.gov.kw/IntegratedDataView_En
Last date of access: December 2022.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Kuwait, Domestic Workers, Foreign Labour, Employment, Labour Market, India, Bangladesh, Pakistan, Philippines, Nepal, Sri Lanka, Kenya, Ethiopia, Madagascar, Ivory Coast, Benin, Sudan