Kuwait: Population employed in the domestic sector by nationality (Kuwaiti/non-Kuwaiti) and sex (Q4 2014-Q1 2025)
| Domestic Sector | |||||||||
| Kuwaitis | Non-Kuwaitis | Total | |||||||
| Males | Females | Total | Males | Females | Total | Males | Females | Total | |
| 2014 Q4 | 0 | 0 | 0 | 251,687 | 341,341 | 593,028 | 251,687 | 341,341 | 593,028 |
| 2015 Q1 | 0 | 0 | 0 | 278,705 | 376,684 | 655,389 | 278,705 | 376,684 | 655,389 |
| 2015 Q2 | 0 | 0 | 0 | 267,579 | 342,357 | 609,936 | 267,579 | 342,357 | 609,936 |
| 2015 Q3 | 0 | 0 | 0 | 289,126 | 378,043 | 667,169 | 289,126 | 378,043 | 667,169 |
| 2015 Q4 | 0 | 0 | 0 | 294,233 | 370,409 | 664,642 | 294,233 | 370,409 | 664,642 |
| 2016 Q1 | 0 | 0 | 0 | 299,339 | 362,775 | 662,114 | 299,339 | 362,775 | 662,114 |
| 2016 Q2 | 0 | 0 | 0 | 299,384 | 362,778 | 662,162 | 299,384 | 362,778 | 662,162 |
| 2016 Q3 | 0 | 0 | 0 | 306,121 | 363,341 | 669,462 | 306,121 | 363,341 | 669,462 |
| 2016 Q4 | 0 | 0 | 0 | 314,686 | 358,413 | 673,099 | 314,686 | 358,413 | 673,099 |
| 2017 Q1 | 0 | 0 | 0 | 320,073 | 352,561 | 672,634 | 320,073 | 352,561 | 672,634 |
| 2017 Q2 | 0 | 0 | 0 | 324,831 | 350,432 | 675,263 | 324,831 | 350,432 | 675,263 |
| 2017 Q3 | 0 | 0 | 0 | 331,901 | 345,721 | 677,622 | 331,901 | 345,721 | 677,622 |
| 2017 Q4 | 0 | 0 | 0 | 337,090 | 340,849 | 677,939 | 337,090 | 340,849 | 677,939 |
| 2018 Q1 | 0 | 0 | 0 | 342,707 | 340,808 | 683,515 | 342,707 | 340,808 | 683,515 |
| 2018 Q2 | 0 | 0 | 0 | 349,828 | 338,756 | 688,584 | 349,828 | 338,756 | 688,584 |
| 2018 Q3 | 0 | 0 | 0 | 349,988 | 338,967 | 688,955 | 349,988 | 338,967 | 688,955 |
| 2018 Q4 | 0 | 0 | 0 | 351,973 | 354,613 | 706,586 | 351,973 | 354,613 | 706,586 |
| 2019 Q1 | 0 | 0 | 0 | 353,572 | 361,797 | 715,369 | 353,572 | 361,797 | 715,369 |
| 2019 Q2 | 0 | 0 | 0 | 354,271 | 370,161 | 724,432 | 354,271 | 370,161 | 724,432 |
| 2019 Q3 | 0 | 0 | 0 | 353,801 | 373,990 | 727,791 | 353,801 | 373,990 | 727,791 |
| 2019 Q4 | 0 | 0 | 0 | 353,882 | 377,702 | 731,584 | 353,882 | 377,702 | 731,584 |
| 2020 Q1 | 0 | 0 | 0 | 347,923 | 370,141 | 718,064 | 347,923 | 370,141 | 718,064 |
| 2020 Q2 | 0 | 0 | 0 | 328,992 | 351,270 | 680,262 | 328,992 | 351,270 | 680,262 |
| 2020 Q3 | 0 | 0 | 0 | 329,374 | 343,885 | 673,259 | 329,374 | 343,885 | 673,259 |
| 2020 Q4 | 0 | 0 | 0 | 328,250 | 340,365 | 668,615 | 328,250 | 340,365 | 668,615 |
| 2021 Q1 | 0 | 0 | 0 | 320,313 | 330,954 | 651,267 | 320,313 | 330,954 | 651,267 |
| 2021 Q2 | 0 | 0 | 0 | 314,532 | 324,528 | 639,060 | 314,532 | 324,528 | 639,060 |
| 2021 Q3 | 0 | 0 | 0 | 301,105 | 307,125 | 608,230 | 301,105 | 307,125 | 608,230 |
| 2021 Q4 | 0 | 0 | 0 | 295,645 | 298,003 | 593,648 | 295,645 | 298,003 | 593,648 |
| 2022 Q1 | 0 | 0 | 0 | 305,860 | 307,320 | 613,180 | 305,860 | 307,320 | 613,180 |
| 2022 Q2 | 0 | 0 | 0 | 315,545 | 339,219 | 654,764 | 315,545 | 339,219 | 654,764 |
| 2022 Q3 | 0 | 0 | 0 | 333,995 | 377,349 | 711,344 | 333,995 | 377,349 | 711,344 |
| 2022 Q4 | 0 | 0 | 0 | 347,515 | 405,782 | 753,297 | 347,515 | 405,782 | 753,297 |
| 2023 Q1 | 0 | 0 | 0 | 357,121 | 423,062 | 780,183 | 357,121 | 423,062 | 780,183 |
| 2023 Q2 | 0 | 0 | 0 | 361,945 | 426,211 | 788,156 | 361,945 | 426,211 | 788,156 |
| 2023 Q3 | 0 | 0 | 0 | 363,839 | 425,931 | 789,770 | 363,839 | 425,931 | 789,770 |
| 2023 Q4 | 0 | 0 | 0 | 363,438 | 422,793 | 786,231 | 363,438 | 422,793 | 786,231 |
| 2024 Q1 | 0 | 0 | 0 | 365,562 | 423,471 | 789,033 | 365,562 | 423,471 | 789,033 |
| 2024 Q2 | 0 | 0 | 0 | 365,117 | 421,223 | 786,340 | 365,117 | 421,223 | 786,340 |
| 2024 Q3 | 0 | 0 | 0 | 328,589 | 411,261 | 739,850 | 328,589 | 411,261 | 739,850 |
| 2024 Q4 | 0 | 0 | 0 | 325,650 | 410,015 | 735,665 | 325,650 | 410,015 | 735,665 |
| 2025 Q1 | 0 | 0 | 0 | 330,091 | 415,055 | 745,146 | 330,091 | 415,055 | 745,146 |
Source: Central Statistical Bureau (CSB), Labour Market Information System (LMIS), Integrated Database
ANNEXED NOTE
1. Characteristics of data and definitions
Kuwait’s Labour Market Information System (KLMIS) was developed by the Central Statistical Bureau (CSB), in collaboration with relevant other government agencies.
https://lmis.csb.gov.kw/ar/Default.aspx;
https://lmis.csb.gov.kw/En/Docs/KLMI%20Report%20English%20-%20Final%20Version.pdf.
KLMIS’s Integrated database, updated on a quarterly basis,
tabulates basic data on nationals’ and foreign migrants’ employment,
taken from four administrative sources:
the Civil Service Commission (CSC) (public sector’s statistics);
the Public Authority for Civil Information (PACI) (public entities which are not included in the Civil Service Commission records);
the Public Authority for Manpower (PAM) (statistics on workers in the private sector);
Ministry of Interior (MoI) (domestic workers).
2015 Q4: no data. The estimate is the average of Q3 2015 and Q1 2016 values.
The employed persons are defined as individuals aged 15 years and over who:
a. Work for a company, the government, or any other person outside the family during the past seven days.
b. Worked for their own projects or for family projects in the last seven days.
c. Did not work in the last seven days, but they were absent from their usual work.
Information on LMIS’s data sources is taken from:
Al Daas, M. Labor Statistics for evidence-based policies,
https://www.iaos-isi.org/images/IAOS2017-19/2016Conference/P5C/Mona_Al_daas_paper.pdf, p. 3.
2. Institution which provides data
The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/
https://www.csb.gov.kw/default_en
3. Data availability
Kuwait: Central Statistical Bureau. Integrated Database – LMIS
https://lmis.csb.gov.kw/
https://lmis.csb.gov.kw/default_En
Data are avalaible in Arabic and English, by quarter, for every year since 2014.
https://lmis.csb.gov.kw/IntegratedDataView_En
Last date of access: September 2025.
GLMM and GRC cannot guarantee that the link to access the source will not change;
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Kuwait, National Labour, Foreign Labour, Employment, Female Employment, Labour Market, National & Foreign Labour, Domestic Workers