Kuwait: Population by nationality (Kuwaiti/non-Kuwaiti), sex and administrative sub-region (locality) of residence (December 2014)
Locality | Kuwaiti | Non-Kuwaiti | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Dasman | 205 | 257 | 462 | 1,313 | 425 | 1,738 | 1,518 | 682 | 2,200 |
Sharq | 792 | 831 | 1,623 | 24,190 | 6,583 | 30,773 | 24,982 | 7,414 | 32,396 |
Mirqab | 3 | 2 | 5 | 6,827 | 625 | 7,452 | 6,830 | 627 | 7,457 |
Soor Gardens | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 11 |
Qibla | 40 | 34 | 74 | 13,793 | 3,207 | 17,000 | 13,833 | 3,241 | 17,074 |
Coastal strip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bneid Al – Gar | 444 | 464 | 908 | 28,212 | 5,255 | 33,467 | 28,656 | 5,719 | 34,375 |
Dasma | 5,331 | 5,475 | 10,806 | 4,224 | 4,930 | 9,154 | 9,555 | 10,405 | 19,960 |
Mansoriya | 2,447 | 2,567 | 5,014 | 1,869 | 2,179 | 4,048 | 4,316 | 4,746 | 9,062 |
Abdalla-Alsalim | 5,446 | 5,601 | 11,047 | 5,091 | 5,555 | 10,646 | 10,537 | 11,156 | 21,693 |
Shamiya | 4,505 | 4,776 | 9,281 | 4,029 | 4,341 | 8,370 | 8,534 | 9,117 | 17,651 |
Diya | 4,658 | 4,857 | 9,515 | 5,211 | 5,281 | 10,492 | 9,869 | 10,138 | 20,007 |
Qadisiya | 6,578 | 6,913 | 13,491 | 4,791 | 5,990 | 10,781 | 11,369 | 12,903 | 24,272 |
Nuzha | 3,892 | 4,240 | 8,132 | 3,193 | 3,683 | 6,876 | 7,085 | 7,923 | 15,008 |
Faiha | 6,140 | 6,615 | 12,755 | 4,946 | 5,658 | 10,604 | 11,086 | 12,273 | 23,359 |
Kifan | 7,416 | 8,028 | 15,444 | 5,914 | 7,238 | 13,152 | 13,330 | 15,266 | 28,596 |
Rawda | 10,662 | 11,476 | 22,138 | 6,755 | 9,085 | 15,840 | 17,417 | 20,561 | 37,978 |
Idailiya | 5,815 | 6,198 | 12,013 | 4,312 | 5,097 | 9,409 | 10,127 | 11,295 | 21,422 |
Khaldiya | 5,167 | 5,364 | 10,531 | 3,769 | 4,403 | 8,172 | 8,936 | 9,767 | 18,703 |
Surra | 9,963 | 10,143 | 20,106 | 6,809 | 9,151 | 15,960 | 16,772 | 19,294 | 36,066 |
Qurtuba | 8,982 | 9,298 | 18,280 | 5,760 | 7,645 | 13,405 | 14,742 | 16,943 | 31,685 |
Al.yamouk | 6,494 | 6,784 | 13,278 | 5,693 | 5,867 | 11,560 | 12,187 | 12,651 | 24,838 |
Shuwaikh | 1,001 | 1,053 | 2,054 | 2,128 | 1,454 | 3,582 | 3,129 | 2,507 | 5,636 |
Shuwaikh – Ind | 33 | 35 | 68 | 8,029 | 972 | 9,001 | 8,062 | 1,007 | 9,069 |
Garnada | 3,051 | 3,081 | 6,132 | 2,045 | 2,148 | 4,193 | 5,096 | 5,229 | 10,325 |
Mubarakiya Comp | 0 | 0 | 0 | 2,064 | 9 | 2,073 | 2,064 | 9 | 2,073 |
Health Reg | 42 | 80 | 122 | 157 | 606 | 763 | 199 | 686 | 885 |
Sulaibekhat | 7,488 | 8,091 | 15,579 | 10,605 | 6,838 | 17,443 | 18,093 | 14,929 | 33,022 |
Doha | 8,155 | 8,691 | 16,846 | 8,650 | 6,845 | 15,495 | 16,805 | 15,536 | 32,341 |
Doha Port | 0 | 0 | 0 | 870 | 15 | 885 | 870 | 15 | 885 |
Failakka Isl | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Miskan Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oha Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubar Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qarowa Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aum – Almaradim Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aum – Alnamil Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doha Resort | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Free Zone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North-west of Sulaibekhat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Capital Governorate | 114,750 | 120,955 | 235,705 | 181,262 | 121,086 | 302,348 | 296,012 | 242,041 | 538,053 |
Hawalli | 1,203 | 1,248 | 2,451 | 132,253 | 67,349 | 199,602 | 133,456 | 68,597 | 202,053 |
Salmiya | 4,781 | 5,026 | 9,807 | 159,478 | 119,061 | 278,539 | 164,259 | 124,087 | 288,346 |
Shaab | 3,186 | 3,353 | 6,539 | 4,796 | 5,231 | 10,027 | 7,982 | 8,584 | 16,566 |
Rumaythiya | 17,338 | 17,795 | 35,133 | 10,372 | 13,566 | 23,938 | 27,710 | 31,361 | 59,071 |
Salwa | 14,539 | 15,682 | 30,221 | 26,114 | 24,952 | 51,066 | 40,653 | 40,634 | 81,287 |
Bedi | 71 | 66 | 137 | 661 | 334 | 995 | 732 | 400 | 1,132 |
Mushaif | 12,523 | 12,488 | 25,011 | 6,301 | 9,334 | 15,635 | 18,824 | 21,822 | 40,646 |
Mubarak Al-Abdel-Allah | 2,991 | 3,020 | 6,011 | 1,304 | 2,064 | 3,368 | 4,295 | 5,084 | 9,379 |
Bayan | 14,675 | 15,154 | 29,829 | 7,733 | 10,253 | 17,986 | 22,408 | 25,407 | 47,815 |
Mubarakiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabriya | 11,602 | 11,949 | 23,551 | 25,805 | 26,976 | 52,781 | 37,407 | 38,925 | 76,332 |
Wizarat area | 0 | 0 | 0 | 7 | 2 | 9 | 7 | 2 | 9 |
Al-Shohadaa | 4,047 | 4,051 | 8,098 | 1,649 | 2,545 | 4,194 | 5,696 | 6,596 | 12,292 |
Al-Zahraa | 7,351 | 7,681 | 15,032 | 3,080 | 4,651 | 7,731 | 10,431 | 12,332 | 22,763 |
Hetteen | 5,676 | 5,711 | 11,387 | 2,167 | 3,538 | 5,705 | 7,843 | 9,249 | 17,092 |
Al-Siddeek | 142 | 149 | 291 | 71 | 92 | 163 | 213 | 241 | 454 |
Al-Salam | 7,365 | 7,396 | 14,761 | 3,093 | 4,851 | 7,944 | 10,458 | 12,247 | 22,705 |
Anjafa | 26 | 22 | 48 | 253 | 158 | 411 | 279 | 180 | 459 |
Total Hawalli Governorate | 107,516 | 110,791 | 218,307 | 385,137 | 294,957 | 680,094 | 492,653 | 405,748 | 898,401 |
Ahmadi city | 5,701 | 5,963 | 11,664 | 12,703 | 6,356 | 19,059 | 18,404 | 12,319 | 30,723 |
Fahaheel | 9,772 | 10,083 | 19,855 | 59,066 | 17,715 | 76,781 | 68,838 | 27,798 | 96,636 |
Sabahiya | 22,184 | 23,924 | 46,108 | 20,184 | 13,366 | 33,550 | 42,368 | 37,290 | 79,658 |
South – Sabahiya | 1 | 0 | 1 | 4 | 1 | 5 | 5 | 1 | 6 |
Rikka | 15,268 | 16,332 | 31,600 | 11,188 | 7,853 | 19,041 | 26,456 | 24,185 | 50,641 |
Hadiya | 7,781 | 7,488 | 15,269 | 4,135 | 4,032 | 8,167 | 11,916 | 11,520 | 23,436 |
Fintas | 3,794 | 3,875 | 7,669 | 19,664 | 11,561 | 31,225 | 23,458 | 15,436 | 38,894 |
Jaber Al-Ali | 16,513 | 16,175 | 32,688 | 7,963 | 6,423 | 14,386 | 24,476 | 22,598 | 47,074 |
Auqqila | 2,571 | 2,636 | 5,207 | 1,733 | 1,676 | 3,409 | 4,304 | 4,312 | 8,616 |
Abu- Alhasniya | 134 | 135 | 269 | 354 | 222 | 576 | 488 | 357 | 845 |
Mahbula | 1,470 | 1,621 | 3,091 | 98,859 | 18,903 | 117,762 | 100,329 | 20,524 | 120,853 |
Al- Adami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu-Halifa | 2,094 | 2,084 | 4,178 | 28,668 | 16,055 | 44,723 | 30,762 | 18,139 | 48,901 |
Munkaf | 7,997 | 8,118 | 16,115 | 77,647 | 28,115 | 105,762 | 85,644 | 36,233 | 121,877 |
Thaher | 13,058 | 13,441 | 26,499 | 8,024 | 5,760 | 13,784 | 21,082 | 19,201 | 40,283 |
Shuaiba | 0 | 0 | 0 | 1,061 | 14 | 1,075 | 1,061 | 14 | 1,075 |
Shuaiba-ind W | 0 | 0 | 0 | 25,435 | 114 | 25,549 | 25,435 | 114 | 25,549 |
Abdulla -Port | 0 | 0 | 0 | 1,937 | 4 | 1,941 | 1,937 | 4 | 1,941 |
Abdulla Port-Resort | 0 | 0 | 0 | 859 | 23 | 882 | 859 | 23 | 882 |
Nwaiseeb resort | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Al-Kayron resorts | 0 | 0 | 0 | 1,984 | 84 | 2,068 | 1,984 | 84 | 2,068 |
Zoor Resort | 0 | 0 | 0 | 6 | 6 | 12 | 6 | 6 | 12 |
Jlaiaa Resort | 0 | 0 | 0 | 250 | 24 | 274 | 250 | 24 | 274 |
Bedier Resort | 0 | 0 | 0 | 16 | 3 | 19 | 16 | 3 | 19 |
Dubaeeiya Resort | 0 | 0 | 0 | 17 | 6 | 23 | 17 | 6 | 23 |
Zoor | 0 | 1 | 1 | 1,981 | 1,021 | 3,002 | 1,981 | 1,022 | 3,003 |
Nwaiseeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbainhiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wafra | 1 | 0 | 1 | 50 | 50 | 100 | 51 | 50 | 101 |
New Wafra | 70 | 61 | 131 | 887 | 411 | 1,298 | 957 | 472 | 1,429 |
Wafra -Agriculture | 1 | 0 | 1 | 9,608 | 158 | 9,766 | 9,609 | 158 | 9,767 |
Wara | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Muqwaa | 0 | 0 | 0 | 173 | 0 | 173 | 173 | 0 | 173 |
Ahmadi- Desert | 0 | 0 | 0 | 259 | 22 | 281 | 259 | 22 | 281 |
Gawakheer-South | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 40 |
Fahd Al – Ahmad | 7,391 | 7,294 | 14,685 | 3,091 | 2,494 | 5,585 | 10,482 | 9,788 | 20,270 |
Ali Sabah Alsalem | 17,760 | 16,908 | 34,668 | 9,999 | 6,650 | 16,649 | 27,759 | 23,558 | 51,317 |
Rajm Khashman | 0 | 0 | 0 | 49 | 0 | 49 | 49 | 0 | 49 |
Sabah Al-Ahmad C | 1 | 1 | 2 | 23 | 3 | 26 | 24 | 4 | 28 |
sabah al- ahmad ( 1 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sabah al- ahmad (2 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sabah al- ahmad ( 3 ) | 3 | 4 | 7 | 3 | 0 | 3 | 6 | 4 | 10 |
sabah al- ahmad (4 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sabah al- ahmad (5 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kabad – Agriculture | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Al-Kayron residential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Al-Ahmadi Governorate | 133,565 | 136,144 | 269,709 | 407,923 | 149,125 | 557,048 | 541,488 | 285,269 | 826,757 |
Jahra | 4,437 | 4,591 | 9,028 | 33,201 | 17,023 | 50,224 | 37,638 | 21,614 | 59,252 |
Al-Kasser | 11,819 | 12,836 | 24,655 | 20,398 | 13,005 | 33,403 | 32,217 | 25,841 | 58,058 |
Al -Naim | 4,547 | 4,397 | 8,944 | 3,455 | 3,079 | 6,534 | 8,002 | 7,476 | 15,478 |
Al -Naseem | 6,768 | 6,777 | 13,545 | 5,285 | 4,228 | 9,513 | 12,053 | 11,005 | 23,058 |
Taimaa | 1,035 | 2,057 | 3,092 | 30,354 | 28,796 | 59,150 | 31,389 | 30,853 | 62,242 |
Waha | 10,023 | 10,739 | 20,762 | 11,058 | 8,719 | 19,777 | 21,081 | 19,458 | 40,539 |
Al -Auyon | 11,499 | 11,785 | 23,284 | 10,401 | 7,997 | 18,398 | 21,900 | 19,782 | 41,682 |
Sekrab -Reg | 0 | 0 | 0 | 156 | 0 | 156 | 156 | 0 | 156 |
Jahraa Ind | 0 | 0 | 0 | 811 | 22 | 833 | 811 | 22 | 833 |
Sulaibiya -Shabiya | 1,195 | 2,903 | 4,098 | 27,170 | 25,252 | 52,422 | 28,365 | 28,155 | 56,520 |
Sulaibiya – Ind (1) | 0 | 0 | 0 | 1,418 | 22 | 1,440 | 1,418 | 22 | 1,440 |
Sulaibiya – Ind (2) | 0 | 0 | 0 | 3,489 | 61 | 3,550 | 3,489 | 61 | 3,550 |
Sulaibiya – Ind (3) | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 |
Sulaibiya – Agriculture | 0 | 0 | 0 | 3,365 | 115 | 3,480 | 3,365 | 115 | 3,480 |
Abdelli | 0 | 0 | 0 | 8,237 | 81 | 8,318 | 8,237 | 81 | 8,318 |
Amgara – Ind | 0 | 0 | 0 | 12,119 | 80 | 12,199 | 12,119 | 80 | 12,199 |
Mitlaa | 0 | 0 | 0 | 15 | 12 | 27 | 15 | 12 | 27 |
Kathma | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100 |
Al – Rawadatain | 0 | 0 | 0 | 88 | 4 | 92 | 88 | 4 | 92 |
Aum – Al -Ash | 0 | 0 | 0 | 26 | 0 | 26 | 26 | 0 | 26 |
Al – Salmi | 0 | 0 | 0 | 599 | 13 | 612 | 599 | 13 | 612 |
Kabad | 0 | 0 | 0 | 406 | 10 | 416 | 406 | 10 | 416 |
Shegaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al – Sebiya | 0 | 0 | 0 | 36 | 2 | 38 | 36 | 2 | 38 |
Jahra – Camp | 0 | 0 | 0 | 84 | 0 | 84 | 84 | 0 | 84 |
Al – Atraaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warba Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubyan Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahara – Desert | 0 | 0 | 0 | 1,696 | 15 | 1,711 | 1,696 | 15 | 1,711 |
Saad Al – Abdulla city | 27,330 | 26,913 | 54,243 | 15,938 | 13,301 | 29,239 | 43,268 | 40,214 | 83,482 |
Qayrawan | 5,613 | 5,459 | 11,072 | 3,075 | 3,075 | 6,150 | 8,688 | 8,534 | 17,222 |
Jahraa – Gawakheer | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
Kazma Resort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AlSubbiya Resort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al – Behaith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Jahra | 0 | 0 | 0 | 85 | 10 | 95 | 85 | 10 | 95 |
Jaber al-Ahmad | 1,942 | 1,961 | 3,903 | 1,002 | 885 | 1,887 | 2,944 | 2,846 | 5,790 |
Neayem | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 |
Total Al-Jahra Governorate | 86,208 | 90,418 | 176,626 | 194,082 | 125,807 | 319,889 | 280,290 | 216,225 | 496,515 |
Farwaniya | 3,439 | 3,546 | 6,985 | 179,554 | 59,354 | 238,908 | 182,993 | 62,900 | 245,893 |
Surra – Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khitan | 6,853 | 7,202 | 14,055 | 106,858 | 35,337 | 142,195 | 113,711 | 42,539 | 156,250 |
AlRaay | 0 | 0 | 0 | 6,220 | 87 | 6,307 | 6,220 | 87 | 6,307 |
Omarya | 4,653 | 5,104 | 9,757 | 4,777 | 4,308 | 9,085 | 9,430 | 9,412 | 18,842 |
Rabiya | 5,290 | 5,832 | 11,122 | 5,527 | 4,332 | 9,859 | 10,817 | 10,164 | 20,981 |
Rihab | 5,642 | 5,800 | 11,442 | 2,961 | 2,980 | 5,941 | 8,603 | 8,780 | 17,383 |
Jleeb Al – Shuyoukh | 2,795 | 2,709 | 5,504 | 245,197 | 54,877 | 300,074 | 247,992 | 57,586 | 305,578 |
Reggae | 318 | 398 | 716 | 23,520 | 12,137 | 35,657 | 23,838 | 12,535 | 36,373 |
Andalus | 11,731 | 12,235 | 23,966 | 12,767 | 11,292 | 24,059 | 24,498 | 23,527 | 48,025 |
Ardiya | 16,838 | 17,794 | 34,632 | 12,172 | 10,717 | 22,889 | 29,010 | 28,511 | 57,521 |
Sabah Alnasir | 12,554 | 13,186 | 25,740 | 8,540 | 6,923 | 15,463 | 21,094 | 20,109 | 41,203 |
Ardiya(4) | 0 | 0 | 0 | 59 | 22 | 81 | 59 | 22 | 81 |
Ishbiliya | 6,275 | 6,547 | 12,822 | 4,291 | 4,135 | 8,426 | 10,566 | 10,682 | 21,248 |
Ardiya(6) | 0 | 0 | 0 | 566 | 28 | 594 | 566 | 28 | 594 |
Fordus | 17,684 | 19,420 | 37,104 | 15,078 | 11,755 | 26,833 | 32,762 | 31,175 | 63,937 |
Air Plan Noise Reg | 0 | 0 | 0 | 43 | 5 | 48 | 43 | 5 | 48 |
International Air Port | 0 | 0 | 0 | 216 | 13 | 229 | 216 | 13 | 229 |
Al – Nahda | 2,313 | 2,328 | 4,641 | 1,114 | 1,202 | 2,316 | 3,427 | 3,530 | 6,957 |
Abdulla Mubarak AlSabah | 15,252 | 15,199 | 30,451 | 8,460 | 8,206 | 16,666 | 23,712 | 23,405 | 47,117 |
Ardiya craft | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 |
Total Al-Farwaniya Governorate | 111,637 | 117,300 | 228,937 | 637,929 | 227,710 | 865,639 | 749,566 | 345,010 | 1,094,576 |
Mubarak Kabeer | 13,591 | 13,134 | 26,725 | 5,810 | 6,681 | 12,491 | 19,401 | 19,815 | 39,216 |
Qurain | 10,481 | 10,343 | 20,824 | 4,808 | 5,100 | 9,908 | 15,289 | 15,443 | 30,732 |
Al-Adan | 10,946 | 10,913 | 21,859 | 5,243 | 5,840 | 11,083 | 16,189 | 16,753 | 32,942 |
Qosoor | 12,284 | 12,381 | 24,665 | 5,487 | 6,044 | 11,531 | 17,771 | 18,425 | 36,196 |
Misila | 103 | 124 | 227 | 997 | 524 | 1,521 | 1,100 | 648 | 1,748 |
Al-Masayel | 33 | 36 | 69 | 18 | 12 | 30 | 51 | 48 | 99 |
Subah Alsalim | 24,918 | 26,847 | 51,765 | 16,150 | 15,609 | 31,759 | 41,068 | 42,456 | 83,524 |
Fanatees | 58 | 53 | 111 | 247 | 127 | 374 | 305 | 180 | 485 |
Sabhan Ind | 0 | 0 | 0 | 5,256 | 58 | 5,314 | 5,256 | 58 | 5,314 |
Abu – Fatira | 11 | 11 | 22 | 28 | 3 | 31 | 39 | 14 | 53 |
Mid – Reg | 0 | 0 | 0 | 1,953 | 146 | 2,099 | 1,953 | 146 | 2,099 |
West Abu Fateera Ind | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 |
Total Mubarak Al-Kabeer Governorate | 72,425 | 73,842 | 146,267 | 46,017 | 40,144 | 86,161 | 118,442 | 113,986 | 232,428 |
Not Stated | 155 | 151 | 306 | 2,929 | 2,028 | 4,957 | 3,084 | 2,179 | 5,263 |
Total | 626,256 | 649,601 | 1,275,857 | 1,855,279 | 960,857 | 2,816,136 | 2,481,535 | 1,610,458 | 4,091,993 |
Source: PACI
ANNEXED NOTE
1. Characteristics of data and definitions
The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :
1- centralising all population and labour force data in order to manage a fully computerised population register
2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.
The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.
Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).
PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).
(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.
(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.
This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:
1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;
2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;
3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).
(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).
(c) Nationality group: collected according to the nationality of the head of the household.
Nationalities are grouped according to specific features common to certain population subgroups: language, geographic origin, etc. or according to internationally recognized categories such as: (Arab / non-Arab Asian countries / non-Arab African countries; European countries … etc.).
2. Institution which provides data
The Public Authority for Civil Information (PACI)
3. Period of data coverage: 31 December 2014
The database is updated three times a year and the website presents only the most recent data.
4. Data availability
The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.
Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.
The “publications” section also proposes a selection of data tables processed thematically in downloadable Excel and PDF format (English and Arabic):
http://www.paci.gov.kw/stat/en/index.php/component/content/article?id=99
http://www.paci.gov.kw/stat/index.php/component/content/article?id=194
The present data is in the “Population” file.
Date of access: May 2015