Kuwait: Population by nationality group, sex and age group (Kuwait, December 2014)
Kuwaitis | Non-Kuwaitis | GRAND | ||||||||||||||||||||||||||||
Arabs | Asians | Africans | Europeans | North Americans | South Americans | Australians- Oceanians | TOTAL non-Kuwaitis | TOTAL | ||||||||||||||||||||||
Age group | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total |
0-4 | 84,390 | 81,407 | 165,797 | 55,253 | 53,000 | 108,253 | 23,805 | 22,623 | 46,428 | 241 | 214 | 455 | 595 | 589 | 1,184 | 1,234 | 1,024 | 2,258 | 54 | 55 | 109 | 98 | 79 | 177 | 81,280 | 77,584 | 158,864 | 165,670 | 158,991 | 324,661 |
5-9 | 82,042 | 79,249 | 161,291 | 50,290 | 47,935 | 98,225 | 20,325 | 19,797 | 40,122 | 155 | 161 | 316 | 666 | 641 | 1,307 | 1,098 | 1,037 | 2,135 | 54 | 52 | 106 | 104 | 92 | 196 | 72,692 | 69,715 | 142,407 | 154,734 | 148,964 | 303,698 |
10-14 | 71,173 | 68,988 | 140,161 | 38,752 | 35,688 | 74,440 | 12,881 | 12,195 | 25,076 | 104 | 124 | 228 | 485 | 466 | 951 | 1,016 | 877 | 1,893 | 52 | 33 | 85 | 85 | 79 | 164 | 53,375 | 49,462 | 102,837 | 124,548 | 118,450 | 242,998 |
15-19 | 67,422 | 64,478 | 131,900 | 34,189 | 31,632 | 65,821 | 9,091 | 8,450 | 17,541 | 191 | 130 | 321 | 352 | 346 | 698 | 808 | 733 | 1,541 | 57 | 45 | 102 | 80 | 75 | 155 | 44,768 | 41,411 | 86,179 | 112,190 | 105,889 | 218,079 |
20-24 | 59,963 | 58,129 | 118,092 | 51,377 | 31,742 | 83,119 | 49,003 | 17,950 | 66,953 | 718 | 9,169 | 9,887 | 265 | 374 | 639 | 461 | 585 | 1,046 | 55 | 65 | 120 | 60 | 57 | 117 | 101,939 | 59,942 | 161,881 | 161,902 | 118,071 | 279,973 |
25-29 | 52,337 | 52,902 | 105,239 | 106,360 | 46,862 | 153,222 | 157,425 | 68,333 | 225,758 | 2,685 | 29,191 | 31,876 | 413 | 704 | 1,117 | 756 | 752 | 1,508 | 94 | 71 | 165 | 40 | 49 | 89 | 267,773 | 145,962 | 413,735 | 320,110 | 198,864 | 518,974 |
30-34 | 44,093 | 46,669 | 90,762 | 108,444 | 43,656 | 152,100 | 200,195 | 87,583 | 287,778 | 1,806 | 11,587 | 13,393 | 608 | 818 | 1,426 | 958 | 673 | 1,631 | 81 | 70 | 151 | 51 | 67 | 118 | 312,143 | 144,454 | 456,597 | 356,236 | 191,123 | 547,359 |
35-39 | 36,767 | 40,777 | 77,544 | 86,141 | 31,561 | 117,702 | 196,851 | 88,247 | 285,098 | 877 | 3,660 | 4,537 | 723 | 861 | 1,584 | 832 | 581 | 1,413 | 64 | 45 | 109 | 67 | 52 | 119 | 285,555 | 125,007 | 410,562 | 322,322 | 165,784 | 488,106 |
40-44 | 31,893 | 36,261 | 68,154 | 64,778 | 22,310 | 87,088 | 158,757 | 69,777 | 228,534 | 485 | 1,145 | 1,630 | 855 | 675 | 1,530 | 900 | 528 | 1,428 | 73 | 39 | 112 | 58 | 57 | 115 | 225,906 | 94,531 | 320,437 | 257,799 | 130,792 | 388,591 |
45-49 | 27,600 | 31,970 | 59,570 | 54,336 | 17,625 | 71,961 | 117,395 | 49,289 | 166,684 | 348 | 317 | 665 | 845 | 588 | 1,433 | 1,182 | 488 | 1,670 | 76 | 45 | 121 | 85 | 60 | 145 | 174,267 | 68,412 | 242,679 | 201,867 | 100,382 | 302,249 |
50-54 | 21,797 | 25,917 | 47,714 | 38,853 | 13,015 | 51,868 | 68,866 | 24,945 | 93,811 | 218 | 120 | 338 | 787 | 468 | 1,255 | 1,321 | 489 | 1,810 | 75 | 36 | 111 | 83 | 57 | 140 | 110,203 | 39,130 | 149,333 | 132,000 | 65,047 | 197,047 |
55-59 | 15,617 | 21,021 | 36,638 | 25,846 | 8,996 | 34,842 | 41,136 | 11,309 | 52,445 | 153 | 110 | 263 | 679 | 343 | 1,022 | 990 | 359 | 1,349 | 61 | 31 | 92 | 73 | 20 | 93 | 68,938 | 21,168 | 90,106 | 84,555 | 42,189 | 126,744 |
60-64 | 11,267 | 15,564 | 26,831 | 15,316 | 6,104 | 21,420 | 17,100 | 4,979 | 22,079 | 74 | 65 | 139 | 450 | 218 | 668 | 648 | 248 | 896 | 32 | 14 | 46 | 51 | 24 | 75 | 33,671 | 11,652 | 45,323 | 44,938 | 27,216 | 72,154 |
>64 | 19,895 | 26,269 | 46,164 | 13,458 | 9,145 | 22,603 | 8,363 | 2,797 | 11,160 | 37 | 29 | 66 | 388 | 223 | 611 | 480 | 206 | 686 | 19 | 11 | 30 | 24 | 16 | 40 | 22,769 | 12,427 | 35,196 | 42,664 | 38,696 | 81,360 |
Total | 626,256 | 649,601 | 1,275,857 | 743,393 | 399,271 | 1,142,664 | 1,081,193 | 488,274 | 1,569,467 | 8,092 | 56,022 | 64,114 | 8,111 | 7,314 | 15,425 | 12,684 | 8,580 | 21,264 | 847 | 612 | 1,459 | 959 | 784 | 1,743 | 1,855,279 | 960,857 | 2,816,136 | 2,481,535 | 1,610,458 | 4,091,993 |
Source: PACI
ANNEXED NOTE
1. Characteristics of data and definitions
The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :
1- centralising all population and labour force data in order to manage a fully computerised population register
2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.
The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.
Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).
PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).
(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.
(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.
This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:
1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;
2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;
3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).
(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).
(c) Nationality group: collected according to the nationality of the head of the household.
Nationalities are grouped according to specific features common to certain population subgroups: language, geographic origin, etc. or according to internationally recognized categories such as: (Arab / non-Arab Asian countries / non-Arab African countries; European countries … etc.).
2. Institution which provides data
The Public Authority for Civil Information (PACI)
3. Period of data coverage: 31 December 2014
The database is updated three times a year and the website presents only the most recent data.
4. Data availability
The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.
Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.
Date of access: March 2015