Kuwait: Population aged 15 and above out of the labour force, by nationality (Kuwaiti/ non-Kuwaiti), inactivity status, sex and age group (census 2021)
Kuwaitis | Non-Kuwaitis | |||||||||
Student | Full-time home-maker | Retired – has income | Total | Student | Full-time home-maker | Retired – has income | Total | Total out of the labour force | ||
15-19 | Male | 62,909 | 0 | 0 | 62,909 | 36,414 | 0 | 0 | 36,414 | 99,323 |
Female | 60,699 | 1 | 0 | 60,700 | 35,103 | 2,892 | 0 | 37,995 | 98,695 | |
Total | 123,608 | 1 | 0 | 123,609 | 71,517 | 2,892 | 0 | 74,409 | 198,018 | |
20-24 | Male | 34,135 | 0 | 2 | 34,137 | 20,044 | 0 | 0 | 20,044 | 54,181 |
Female | 40,203 | 10 | 0 | 40,213 | 24,243 | 2,966 | 0 | 27,209 | 67,422 | |
Total | 74,338 | 10 | 2 | 74,350 | 44,287 | 2,966 | 0 | 47,253 | 121,603 | |
25-29 | Male | 9,809 | 0 | 47 | 9,856 | 8,873 | 0 | 0 | 8,873 | 18,729 |
Female | 8,979 | 65 | 10 | 9,054 | 13,281 | 12,533 | 0 | 25,814 | 34,868 | |
Total | 18,788 | 65 | 57 | 18,910 | 22,154 | 12,533 | 0 | 34,687 | 53,597 | |
30-34 | Male | 4,024 | 0 | 186 | 4,210 | 7,182 | 0 | 0 | 7,182 | 11,392 |
Female | 3,914 | 201 | 86 | 4,201 | 9,341 | 21,401 | 0 | 30,742 | 34,943 | |
Total | 7,938 | 201 | 272 | 8,411 | 16,523 | 21,401 | 0 | 37,924 | 46,335 | |
35-39 | Male | 2,371 | 0 | 586 | 2,957 | 3,582 | 0 | 2 | 3,584 | 6,541 |
Female | 2,762 | 379 | 528 | 3,669 | 4,710 | 22,867 | 1 | 27,578 | 31,247 | |
Total | 5,133 | 379 | 1,114 | 6,626 | 8,292 | 22,867 | 3 | 31,162 | 37,788 | |
40-44 | Male | 1,077 | 0 | 3,128 | 4,205 | 1,694 | 0 | 6 | 1,700 | 5,905 |
Female | 1,733 | 852 | 1,951 | 4,536 | 2,733 | 18,234 | 3 | 20,970 | 25,506 | |
Total | 2,810 | 852 | 5,079 | 8,741 | 4,427 | 18,234 | 9 | 22,670 | 31,411 | |
45-49 | Male | 618 | 0 | 9,007 | 9,625 | 1,104 | 0 | 3 | 1,107 | 10,732 |
Female | 2,213 | 1,712 | 6,662 | 10,587 | 1,735 | 13,772 | 1 | 15,508 | 26,095 | |
Total | 2,831 | 1,712 | 15,669 | 20,212 | 2,839 | 13,772 | 4 | 16,615 | 36,827 | |
50-54 | Male | 350 | 0 | 13,966 | 14,316 | 433 | 0 | 5 | 438 | 14,754 |
Female | 2,355 | 3,893 | 10,862 | 17,110 | 731 | 11,451 | 3 | 12,185 | 29,295 | |
Total | 2,705 | 3,893 | 24,828 | 31,426 | 1,164 | 11,451 | 8 | 12,623 | 44,049 | |
55-59 | Male | 97 | 0 | 16,533 | 16,630 | 83 | 0 | 35 | 118 | 16,748 |
Female | 836 | 7,158 | 11,758 | 19,752 | 178 | 8,704 | 2 | 8,884 | 28,636 | |
Total | 933 | 7,158 | 28,291 | 36,382 | 261 | 8,704 | 37 | 9,002 | 45,384 | |
60-64 | Male | 23 | 0 | 13,166 | 13,189 | 18 | 0 | 35 | 53 | 13,242 |
Female | 245 | 7,527 | 10,484 | 18,256 | 48 | 6,134 | 3 | 6,185 | 24,441 | |
Total | 268 | 7,527 | 23,650 | 31,445 | 66 | 6,134 | 38 | 6,238 | 37,683 | |
65+ | Male | 8 | 0 | 17,109 | 17,117 | 7 | 0 | 458 | 465 | 17,582 |
Female | 187 | 19,580 | 9,839 | 29,606 | 37 | 8,188 | 0 | 8,225 | 37,831 | |
Total | 195 | 19,580 | 26,948 | 46,723 | 44 | 8,188 | 458 | 8,690 | 55,413 | |
Total | Male | 115,421 | 0 | 73,730 | 189,151 | 79,434 | 0 | 544 | 79,978 | 269,129 |
Female | 124,126 | 41,378 | 52,180 | 217,684 | 92,140 | 129,142 | 13 | 221,295 | 438,979 | |
Total | 239,547 | 41,378 | 125,910 | 406,835 | 171,574 | 129,142 | 557 | 301,273 | 708,108 |
Source: Central Statistics Bureau (CSB)/The Public Authority for Civil Information (PACI)
ANNEXED NOTE
- Characteristics of data and definitions
The 2021 Kuwait census is the eleventh census conducted in the country, and the first to be based on administrative records.
The Ministry of State for Communications and Information Technology has implemented the records-based population, establishments and building census through cooperation with the Central Statistical Bureau (CSB) and the Public Authority for Civil Information (PACI).
The census data was selected from the recommended data basket guide for the Unified Population and Housing Register-based Census 2020 for the countries of the Cooperation Council for the Arab States of the Gulf issued by the Gulf Statistics Center for the year 2019, and from the data basket of the general census of the State of Kuwait 2011.
Individuals outside the workforce: Individuals aged 15 and over who do not work and do not seek employment during the census reference period. This includes:
- Full-time Students: (an individual aged 15 and over) who is studying regularly for the purpose of obtaining a scientific qualification and is not associated with earning work during the period of time attribution, bearing in mind that female domestic chores are not included in the work for the purpose of earning.
- 2. Full-time homemaker: a female (aged 15 and over) who is not employed or working and is not studying regularly and engages in housework for her family or supervises over housemaids working.
This definition does not apply to domestic workers who work in the homes of others and serve them in exchange for cash or interest wages.
- Has an Income:An individual (aged 15 and over) who is capable of working but is not associated with any work during the period of time assignment and does not look for it seriously, and studies irregularly to obtain a scientific qualification. As for females; not working full-time in their homes (or supervising over housemaids’ work).
He/she is an individual who lives from the revenue of his/ her property or real estate, from the interest of shares and bonds owned, or accessed by cash transfers of gifts or sufficient assistance regardless of their sources, whether governmental or private.
- Retired:This individual has retired for any reason and is not linked to any work. An individual (15 years and older) who has been referred to retirement or a retirement application until the date of the time assignment.
Other pensions and receipt of a pension – individuals outside manpower: individuals under 15 years of age, individuals 65 years of age and over who are not employed and totally unable to work during the census reference period.
- Unable to Work:An individual (aged 15 and over) who is unable to work due to a disability or illness that has put him\her out of work and is unable to work even if he\she wishes to.
- 65 Years of Age and over and Not Working:an individual who is 65 years of age and over and does not work.
Definitions and concepts used:
https://census.csb.gov.kw/CensusData_EN
- Institution which provides data
The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/default_en
- Data availability
Kuwait Census 2021 page (Population, Housing and Establishments census):
https://census.csb.gov.kw/index_EN
Population census:
https://census.csb.gov.kw/CensusData_EN?id=1
Last date of access: 25 September 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Kuwait, Education, Living Conditions, Foreign Population, National Population