Kuwait: Non-Kuwaiti GCC population by country of citizenship, sex and age group (census 2021)
Bahrain | Oman | Qatar | Saudi Arabia | UAE | Total | |||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
0-4 | 102 | 93 | 98 | 75 | 59 | 71 | 4,122 | 3,903 | 29 | 24 | 4,410 | 4,166 |
5-9 | 268 | 211 | 113 | 112 | 68 | 71 | 5,687 | 5,493 | 61 | 50 | 6,197 | 5,937 |
10-14 | 346 | 324 | 140 | 134 | 85 | 80 | 6,441 | 6,383 | 52 | 59 | 7,064 | 6,980 |
15-19 | 363 | 362 | 168 | 163 | 69 | 74 | 6,285 | 6,113 | 54 | 43 | 6,939 | 6,755 |
20-24 | 366 | 431 | 207 | 259 | 72 | 64 | 6,462 | 7,084 | 49 | 61 | 7,156 | 7,899 |
25-29 | 387 | 470 | 204 | 253 | 131 | 83 | 7,051 | 8,171 | 101 | 96 | 7,874 | 9,073 |
30-34 | 299 | 363 | 199 | 197 | 103 | 90 | 6,214 | 6,517 | 72 | 69 | 6,887 | 7,236 |
35-39 | 228 | 246 | 197 | 124 | 65 | 72 | 6,031 | 5,589 | 85 | 78 | 6,606 | 6,109 |
40-44 | 240 | 194 | 189 | 112 | 55 | 73 | 4,932 | 4,190 | 127 | 76 | 5,543 | 4,645 |
45-49 | 269 | 162 | 141 | 84 | 58 | 53 | 3,985 | 2,942 | 78 | 70 | 4,531 | 3,311 |
50-54 | 256 | 112 | 110 | 39 | 48 | 32 | 3,387 | 2,010 | 57 | 54 | 3,858 | 2,247 |
55-59 | 205 | 96 | 65 | 19 | 32 | 29 | 2,335 | 1,384 | 49 | 55 | 2,686 | 1,583 |
60-64 | 143 | 65 | 40 | 13 | 31 | 14 | 1,991 | 1,325 | 50 | 30 | 2,255 | 1,447 |
65-69 | 101 | 37 | 42 | 17 | 16 | 11 | 1,601 | 824 | 34 | 16 | 1,794 | 905 |
70-74 | 35 | 27 | 54 | 8 | 5 | 2 | 1,016 | 634 | 15 | 5 | 1,125 | 676 |
75-79 | 11 | 10 | 25 | 5 | 4 | 3 | 765 | 412 | 8 | 4 | 813 | 434 |
80-84 | 10 | 7 | 13 | 4 | 1 | 5 | 409 | 239 | 3 | 3 | 436 | 258 |
85+ | 7 | 10 | 7 | 4 | 1 | 1 | 338 | 268 | 7 | 6 | 360 | 289 |
Total | 3,636 | 3,220 | 2,012 | 1,622 | 903 | 828 | 69,052 | 63,481 | 931 | 799 | 76,534 | 69,950 |
Source: Central Statistics Bureau (CSB)/The Public Authority For Civil Information (PACI)
ANNEXED NOTE
- Characteristics of data and definitions:
The 2021 Kuwait census is the eleventh census conducted in the country, and the first to be based on administrative records.
The Ministry of State for Communications and Information Technology has implemented the records-based population, establishments and building census through cooperation with the Central Statistical Bureau (CSB) and the Public Authority for Civil Information (PACI).
The census data was selected from the recommended data basket guide for the Unified Population and Housing Register-based Census 2020 for the countries of the Cooperation Council for the Arab States of the Gulf issued by the Gulf Statistics Center for the year 2019, and from the data basket of the general census of the State of Kuwait 2011.
Definitions and concepts used:
https://census.csb.gov.kw/CensusData_EN
- Institution which provides data:
The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/default_en
- Data availability:
Kuwait Census 2022 page (Population, Housing and Establishments census):
https://census.csb.gov.kw/index_EN
Population census:
https://census.csb.gov.kw/CensusData_EN?id=1
Last date of access: 05 August 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Kuwait, Foreign Population, Arab Countries, Bahrain, Oman, Qatar, Saudi Arabia, United Arab Emirates.