Kuwait: Arrivals and departures by groups of countries of citizenship (1995-2013)
Groups of countries | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Kuwait | 847,846 | 971,637 | 1,066,757 | 1,223,459 | 1,191,092 | 1,354,962 | 1,638,307 | 1,693,212 | 1,753,923 | 1,909,480 | 2,149,827 | 2,456,901 | 2,714,495 | 2,866,762 | 3,234,577 | 3,323,671 | 3,481,257 | 3,730,939 | 4,049,002 |
GCC Countries | n.a. | 939,134 | 993,233 | 1,058,316 | 1,130,123 | 971,329 | 1,277,051 | 1,409,905 | 1,523,604 | 1,788,683 | 1,185,704 | 1,320,989 | 1,531,896 | 1,620,195 | 1,830,066 | 1,925,718 | 2,281,844 | 2,429,175 | 2,720,250 |
Other Arab countries | 841,251 | 926,387 | 1,115,053 | 1,188,381 | 1,199,130 | 1,212,091 | 1,186,927 | 1,219,525 | 1,273,423 | ||||||||||
Non-Arab Asian countries | n.a. | 521,209 | 530,615 | 584,287 | 621,884 | 510,266 | 678,210 | 767,481 | 872,359 | 1,016,171 | 1,164,862 | 1,322,351 | 1,429,068 | 1,468,120 | 1,561,287 | 1,554,207 | 1,578,496 | 1,586,183 | 1,709,711 |
Non-Arab African countries | n.a. | 4,304 | 4,116 | 6,184 | 5,349 | 467,120 | 5,551 | 5,798 | 8,298 | 9,681 | 13,109 | 18,602 | 26,265 | 34,258 | 40,533 | 60,665 | 78,728 | 74,018 | 88,761 |
Europe | n.a. | 55,999 | 59,948 | 60,491 | 68,684 | 66,121 | 63,455 | 73,939 | 85,137 | 112,152 | 121,507 | 135,618 | 157,487 | 163,041 | 167,479 | 175,406 | 172,922 | 171,050 | 184,700 |
America | n.a. | 27,215 | 31,815 | 33,392 | 39,191 | 39,479 | 39,261 | 50,267 | 103,447 | 115,260 | 131,644 | 155,203 | 189,775 | 219,039 | 229,288 | 226,943 | 222,973 | 184,619 | 174,906 |
Australia and Pacific | n.a. | 3,463 | 3,621 | 3,769 | 4,327 | 4,529 | 4,453 | 5,230 | 7,219 | 10,922 | 13,002 | 16,339 | 18,243 | 19,179 | 21,286 | 19,198 | 15,479 | 13,948 | 13,146 |
Other | n.a. | 13,736 | 14,472 | 16,200 | 14,071 | 23,384 | 3,635 | 2,950 | 2,236 | 3,224 | 3,188 | 3,616 | 13,847 | 23,697 | 38,712 | 33,557 | 36,933 | 50,179 | 52,039 |
Total non-Kuwaitis | 0 | 1,565,060 | 1,637,820 | 1,762,639 | 1,883,629 | 2,082,228 | 2,071,616 | 2,315,570 | 2,602,300 | 3,056,093 | 3,474,267 | 3,899,105 | 4,481,634 | 4,735,910 | 5,087,781 | 5,207,785 | 5,574,302 | 5,728,697 | 6,216,936 |
Grand total | 847,846 | 2,536,697 | 2,704,577 | 2,986,098 | 3,074,721 | 3,437,190 | 3,709,923 | 4,008,782 | 4,356,223 | 4,965,573 | 5,624,094 | 6,356,006 | 7,196,129 | 7,602,672 | 8,322,358 | 8,531,456 | 9,055,559 | 9,459,636 | 10,265,938 |
DEPARTURES | |||||||||||||||||||
Groups of countries | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Kuwait | 878,222 | 1,050,877 | 1,097,410 | 1,263,584 | 1,208,742 | 1,236,431 | 1,666,029 | 1,725,271 | 1,773,781 | 1,927,851 | 2,172,839 | 2,529,313 | 2,648,845 | 2,899,114 | 3,251,020 | 3,330,064 | 3,484,743 | 3,732,701 | 4,078,973 |
GCC Countries | 687,198 | 952,727 | 1,008,681 | 1,078,016 | 1,144,389 | 870,636 | 1,637,747 | 1,409,434 | 1,505,863 | 1,749,208 | 1,178,081 | 1,308,567 | 1,539,347 | 1,626,516 | 1,817,341 | 1,921,482 | 2,274,580 | 2,421,562 | 2,717,363 |
Other Arab countries | 825,887 | 920,807 | 1,077,131 | 1,182,075 | 1,215,340 | 1,207,493 | 1,167,598 | 1,182,190 | 1,242,319 | ||||||||||
Non-Arab Asian countries | 423,764 | 482,795 | 516,468 | 561,388 | 601,052 | 490,443 | 659,906 | 722,515 | 782,746 | 897,580 | 1,071,383 | 1,270,153 | 1,422,153 | 1,496,161 | 1,569,585 | 1,543,328 | 1,575,576 | 1,531,545 | 1,664,526 |
Non-Arab African countries | 195,443 | 3,858 | 4,258 | 6,221 | 5,452 | 487,793 | 5,728 | 6,234 | 7,917 | 9,336 | 12,601 | 16,894 | 20,118 | 24,575 | 32,963 | 39,478 | 49,865 | 66,079 | 80,287 |
Europe | 49,776 | 55,943 | 60,572 | 61,104 | 68,206 | 66,884 | 63,789 | 72,276 | 80,450 | 108,584 | 119,276 | 134,754 | 153,714 | 157,415 | 167,541 | 173,568 | 171,244 | 168,525 | 179,992 |
America | 24,784 | 27,917 | 32,540 | 34,223 | 39,206 | 304,101 | 273,924 | 47,731 | 77,212 | 106,068 | 122,644 | 142,924 | 169,549 | 192,728 | 209,929 | 203,706 | 195,533 | 166,506 | 159,519 |
Australia and Pacific | 3,106 | 3,845 | 4,028 | 4,066 | 4,617 | 4,591 | 4,526 | 5,192 | 6,635 | 10,390 | 12,908 | 15,868 | 17,031 | 17,999 | 20,773 | 19,154 | 15,540 | 13,963 | 13,165 |
Other | 11,295 | 15,367 | 15,846 | 17,619 | 15,356 | 13,084 | 3,832 | 3,079 | 2,359 | 3,337 | 3,622 | 4,242 | 14,339 | 24,548 | 39,297 | 34,686 | 37,330 | 51,373 | 53,157 |
Total non-Kuwaitis | 1,395,366 | 1,542,452 | 1,642,393 | 1,762,637 | 1,878,278 | 2,237,532 | 2,649,452 | 2,266,461 | 2,463,182 | 2,884,503 | 3,346,402 | 3,814,209 | 4,413,382 | 4,722,017 | 5,072,769 | 5,142,895 | 5,487,266 | 5,601,743 | 6,110,328 |
Grand total | 2,273,588 | 2,593,329 | 2,739,803 | 3,026,221 | 3,087,020 | 3,473,963 | 4,315,481 | 3,991,732 | 4,236,963 | 4,812,354 | 5,519,241 | 6,343,522 | 7,062,227 | 7,621,131 | 8,323,789 | 8,472,959 | 8,972,009 | 9,334,444 | 10,189,301 |
Source: Ministry of Interior
ANNEXED NOTE
1. Definitions
Kuwait and the countries classified as “Arab countries” are the 22 members of the League of the Arab States:
Kuwait and the other Gulf Cooperation Council member states (Saudi Arabia; the UAE; Bahrain; Oman, Qatar), as well as Yemen; Syria; Lebanon; Jordan; Palestine; Iraq; Egypt; Libya; Tunisia; Algeria; Morocco; Mauritania; Sudan; Djibouti; Comores Islands; Somalia.
2. Institution which provides data
Central Statistical Bureau (CSB), Ministry of Planning
3. Data availability
Published in the CSB’ Statistical Yearbooks, in Chapter “Transport and Communication”
Statistical Yearbooks are available online at:
http://www.csb.gov.kw/Socan_Statistic_EN.aspx?ID=18 (website in English)
http://www.csb.gov.kw/Socan_Statistic.aspx (Arabic website).
Volumes are bilingual (English and Arabic). Every Yearbook is published in PDF format since 2000 and a selection of 1964 to 1999 volumes is also available in one publication.
Data is also available by country of citizenship in the Annual Statistical Bulletin of Transport (available in PDF; also in Excel format for 2012 and 2013).
http://www.csb.gov.kw/Socan_Statistic_EN.aspx?ID=41
http://www.csb.gov.kw/Socan_Statistic.aspx?ID=41
Date of access: October 2015.