Inactive population (aged 15 and above) by nationality (Saudi/ non-Saudi), sex, inactivity status and marital status (2013)
SAUDIS |
marital status | house keeping | student/ in training | retired/ elderly | does not want to work | disability/ health reasons | Others | Total | |
m. | 0 | 1,575,205 | 4,487 | 8,249 | 51,597 | 66,866 | 1,706,404 | |
never married | f. | 351,979 | 1,371,033 | 1,205 | 4,163 | 25,255 | 37,846 | 1,791,481 |
total | 351,979 | 2,946,238 | 5,692 | 12,412 | 76,852 | 104,712 | 3,497,885 | |
m. | 0 | 20,103 | 529,938 | 5,570 | 37,450 | 16,547 | 609,608 | |
married | f. | 2,971,677 | 87,662 | 32,386 | 3,439 | 8,019 | 34,120 | 3,137,303 |
total | 2,971,677 | 107,765 | 562,324 | 9,009 | 45,469 | 50,667 | 3,746,911 | |
m. | 0 | 600 | 5,365 | 405 | 2,848 | 622 | 9,840 | |
divorced | f. | 79,292 | 5,348 | 3,245 | 409 | 2,558 | 4,551 | 95,403 |
total | 79,292 | 5,948 | 8,610 | 814 | 5,406 | 5,173 | 105,243 | |
m | 0 | 26 | 22,764 | 614 | 3,207 | 0 | 26,611 | |
widower | f. | 358,754 | 143 | 24,049 | 786 | 17,349 | 407 | 401,488 |
total | 358,754 | 169 | 46,813 | 1,400 | 20,556 | 407 | 428,099 | |
m | 0 | 1,595,934 | 562,554 | 14,838 | 95,102 | 84,035 | 2,352,463 | |
total | f | 3,761,702 | 1,464,186 | 60,885 | 8,797 | 53,181 | 76,924 | 5,425,675 |
total | 3,761,702 | 3,060,120 | 623,439 | 23,635 | 148,283 | 160,959 | 7,778,138 |
NON-SAUDIS |
m. | 0 | 250,671 | 0 | 2,262 | 3,012 | 10,804 | 266,749 | |
never married | f. | 67,774 | 186,477 | 0 | 684 | 3,153 | 3,218 | 261,306 |
total | 67,774 | 437,148 | 0 | 2,946 | 6,165 | 14,022 | 528,055 | |
m. | 0 | 3,037 | 28,506 | 6,144 | 15,563 | 14,036 | 67,286 | |
married | f. | 1,005,473 | 4,863 | 21 | 2,174 | 331 | 4,250 | 1,017,112 |
total | 1,005,473 | 7,900 | 28,527 | 8,318 | 15,894 | 18,286 | 1,084,398 | |
m. | 0 | 0 | 0 | 0 | 894 | 0 | 894 | |
divorced | f. | 10,529 | 0 | 326 | 237 | 0 | 577 | 11,669 |
total | 10,529 | 0 | 326 | 237 | 894 | 577 | 12,563 | |
m | 0 | 0 | 2,712 | 0 | 1,678 | 0 | 4,390 | |
widower | f. | 41,341 | 0 | 2,771 | 0 | 1,983 | 234 | 46,329 |
total | 41,341 | 0 | 5,483 | 0 | 3,661 | 234 | 50,719 | |
m | 0 | 253,708 | 31,218 | 8,406 | 21,147 | 24,840 | 339,319 | |
total | f. | 1,125,117 | 191,340 | 3,118 | 3,095 | 5,467 | 8,279 | 1,336,416 |
total | 1,125,117 | 445,048 | 34,336 | 11,501 | 26,614 | 33,119 | 1,675,735 |
TOTAL |
m. | 0 | 1,825,876 | 4,487 | 10,511 | 54,609 | 77,670 | 1,973,153 | |
never married | f. | 419,753 | 1,557,510 | 1,205 | 4,847 | 28,408 | 41,064 | 2,052,787 |
total | 419,753 | 3,383,386 | 5,692 | 15,358 | 83,017 | 118,734 | 4,025,940 | |
m. | 0 | 23,140 | 558,444 | 11,714 | 53,013 | 30,583 | 676,894 | |
married | f. | 3,977,150 | 92,525 | 32,407 | 5,613 | 8,350 | 38,370 | 4,154,415 |
total | 3,977,150 | 115,665 | 590,851 | 17,327 | 61,363 | 68,953 | 4,831,309 | |
m. | 0 | 600 | 5,365 | 405 | 3,742 | 622 | 10,734 | |
divorced | f. | 89,821 | 5,348 | 3,571 | 646 | 2,558 | 5,128 | 107,072 |
total | 89,821 | 5,948 | 8,936 | 1,051 | 6,300 | 5,750 | 117,806 | |
m | 0 | 26 | 25,476 | 614 | 4,885 | 0 | 31,001 | |
widower | f. | 400,095 | 143 | 26,820 | 786 | 19,332 | 641 | 447,817 |
total | 400,095 | 169 | 52,296 | 1,400 | 24,217 | 641 | 478,818 | |
m | 0 | 1,849,642 | 593,772 | 23,244 | 116,249 | 108,875 | 2,691,782 | |
total | f. | 4,886,819 | 1,655,526 | 64,003 | 11,892 | 58,648 | 85,203 | 6,762,091 |
total | 4,886,819 | 3,505,168 | 657,775 | 35,136 | 174,897 | 194,078 | 9,453,873 |
source: Labour Force Survey 2013 (Round 1).
ANNEXED NOTE
1. Technical Notes and Definitions
Sampling frame of LFS 2013 Round 1: Population Census 2010.
Sample size: 33500 households
Reference period: January 13th-February 5th, 2013
Population of reference: all individuals (nationals and non-nationals) residing in the Kingdom during the period of reference.
The ultimate sampling unit is the household.
(a) Household and household members: A person or group of persons, related or not related, who share housing and food.
Servants, drivers and similar categories are considered to be part of the household if they live in the same housing unit.
(b) Person out of the labour force: A person aged 15 years and over who is not included in the labour force, among which: the persons staying home for domestics activities, the students, the retired, the self sufficients,
the ones unable to enrol in labour, who are not working and do not look for employment for any other reason.
2. Institution which provides data
Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning
3. Data availability
Surveys conducted since 1999 are available on the website of the CDSI (https://www.stats.gov.sa/en), in published form in PDF format. A selection of tables is also available in PDF or Excel format.
https://www.stats.gov.sa/en/814 (website English version) or https://www.stats.gov.sa/ar/814 (website Arabic version). The technical notes and tables of contents are in Arabic and the tables are in both languages.
Date of access:September 2013.