GCC:National and non-national populations aged 15 and above by sex, and sex ratios in GCC countries (national statistics, 2010-2016)
Nationals | Non-nationals | Total population | ||||||
Country | date/ period | sex | numbers | men per 100 women | numbers | men per 100 women | numbers | men per 100 women |
Bahrain (1) | Mid-2016 | males | 228,627 | 102 | 514,908 | 299 | 743,535 | 188 |
females | 224,206 | 172,298 | 396,504 | |||||
Kuwait (2) | December 2016 | males | 412,023 | 92 | 1,879,898 | 239 | 2,291,921 | 186 |
females | 445,576 | 785,483 | 1,231,059 | |||||
Oman(3) | Mid-2016 | males | 778,657 | 101 | 1,614,358 | 572 | 2,393,015 | 227 |
females | 771,735 | 282,417 | 1,054,152 | |||||
Qatar (4) | September 2016 | males | 95,160 | 95 | 1,766,321 | 479 | 1,861,481 | 397 |
females | 99,844 | 369,046 | 468,890 | |||||
Saudi Arabia (5) | May 2016 | males | 7,127,624 | 104 | 7,097,193 | 253 | 14,224,817 | 147 |
females | 6,846,963 | 2,805,600 | 9,652,563 | |||||
United Arab Emirates* (6) | mid-2010 | males | 293,981 | 100 | 5,076,366 | 420 | 5,370,347 | 357 |
females | 293,571 | 1,209,178 | 1,502,749 | |||||
GCC Total** | males | 8,936,072 | 103 | 17,949,044 | 319 | 26,885,116 | 188 | |
females | 8,681,895 | 5,624,022 | 14,305,917 |
Sources: national institutes of statistics, latest year or period available as of 20 April 2017.
* Our estimates of non-nationals aged 15 and above for 2010.
** Total provides the sum of population numbers at different dates. It is not exactly the total population at any of these dates.
1- Definition:
Non-nationals are:
1- persons bearing nationality of a foreign State other than the GCC State of residence, or bearing no proof of nationality from any given state (stateless persons and holders of refugee status and travel document in a third country) ;
2- Holders of residence permit residing in the given GCC country at date of census, as per definition of residence used in each of the countries.
Figures for Bahrain and the UAE are estimates.
2- Sources of data:
(1) Bahrain Central Informatics Organisation (CIO), Open data portal, Statistical Abstracts, “Population 2016” section http://www.data.gov.bh/en/ResourceCenter
(2) Kuwait Public Authority for Civil Information (PACI), “Population” Bulletin 2016, 31 December 2016
(3) National Centre for Statistical Information (NCSI), Bulletin of Population Statistics n°6, 2016
(4) Ministry of Development Planning and Statistics (MDPS), Labor Force Survey 2016, Third Quarter (July-September 2016).
(5) Saudi Arabia General Authority for Statistics (GAStats), Demographic Survey 2016
(6) UAE National Bureau of Statistics (NBS), our estimates from: http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1914&PTID=104&MenuId=1