GCC: National and non-national populations by aggregated age groups in GCC countries (national statistics, 2005-2016)

    age Nationals Non-nationals Total population % non-nationals
Country date/ period  group numbers % numbers % numbers % in each age group
Bahrain (1) Mid-2016 0-14 211,874 32 71,813 9 283,687 20 25
  15-64 422,994 64 680,427 90 1,103,421 78 62
  65+ 29,839 4 6,779 1 36,618 3 19
Kuwait (2) December 2016 0-14 480,094 36 408,050 13 888,144 20 46
  15-64 806,322 60 2,624,081 85 3,430,403 78 76
  65+ 51,277 4 41,300 1 92,577 2 45
Oman(3) Mid-2016 0-14 877,433 36 89,451 5 966,884 22 9
  15-64 1,446,377 60 1,888,594 95 3,334,971 76 57
  65+ 104,015 4 8,181 0 112,196 3 7
Qatar (4) April 2010 0-14 96,811 40 135,773 9 232,584 14 58
  15-64 138,915 57 1,314,119 90 1,453,034 86 90
  65+ 7,347 3 6,471 0 13,818 1 47
Saudi Arabia (5) May 2016 0-14 6,090,383 30 1,774,545 15 7,864,928 25 23
  15-64 13,136,142 65 9,713,712 83 22,849,854 72 43
  65+ 838,445 4 189,081 2 1,027,526 3 18
United Arab Emirates (6) December 2005 0-14 313,872 38 486,699 15 800,571 20 61
  15-64 488,592 59 2,780,314 85 3,268,906 80 85
  65+ 21,708 3 13,919 0 35,627 1 39
GCC Total* 0-14 8,070,467 32 2,966,331 13 11,036,798 23 27
15-64 16,439,342 64 19,001,247 85 35,440,589 74 54
65+ 1,052,631 4 265,731 1 1,318,362 3 20

Sources: national institutes of statistics, latest year or period available as of 20 April 2017.
* Total provides the sum of population numbers at different dates. It is not exactly the total population at any of these dates.

1- Definition:
Non-nationals are:
1- persons bearing nationality of a foreign State other than the GCC State of residence, or bearing no proof of nationality from any given state (stateless persons and holders of refugee status and travel document in a third country) ;
2- Holders of residence permit residing in the given GCC country at date of census, as per definition of residence used in each of the countries.

2- Sources of data:
(1) Bahrain Central Informatics Organisation (CIO), Open data portal, Statistical Abstracts, “Population 2016” section http://www.data.gov.bh/en/ResourceCenter
(2) Kuwait Public Authority for Civil Information (PACI), “Population” Bulletin 2016, 31 December 2016
(3) National Centre for Statistical Information (NCSI), Bulletin of Population Statistics n°5, 2015
(4) Qatar Statistics Authority (QSA), Census 2010; http://gulfmigration.eu/population-aged-15-years-and-above-by-sex-10-years-age-groups-and-nationality-qatari-non-qatari-and-total-population-by-sex-and-5-years-age-groups-2010/
(5) Saudi Arabia General Authority for Statistics (GAStats), Demographic Survey 2016
(6) UAE National Bureau of Statistics (NBS), Census 2005.