GCC: National and foreign populations by sex and five-year age group (2015)
Bahrain | Saudi Arabia | Oman | Kuwait | Qatar | ||||||||||||||||
Nationals | Non-nationals | Nationals | Non-nationals | Nationals | Non-nationals | Nationals | Non-nationals | Nationals | Non-nationals | |||||||||||
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |
0-4 | 38,208 | 36,606 | 15,890 | 15,366 | 1,067,374 | 1,028,417 | 264,819 | 248,980 | 177,581 | 170,838 | 16,890 | 16,348 | 86,131 | 82,075 | 95,018 | 69,163 | 59,972 | 56,253 | 125,392 | 115,257 |
5-9 | 35,479 | 33,963 | 13,112 | 12,779 | 1,042,723 | 1,005,738 | 335,006 | 316,724 | 138,659 | 133,650 | 16,222 | 15,538 | 72,359 | 69,559 | 80,317 | 58,457 | ||||
10-14 | 32,787 | 31,127 | 10,224 | 9,716 | 930,037 | 903,082 | 275,854 | 258,250 | 110,210 | 106,717 | 13,582 | 12,379 | 66,257 | 63,914 | 62,955 | 46,509 | ||||
15-19 | 31,136 | 29,447 | 7,694 | 6,801 | 878,919 | 848,000 | 226,111 | 208,662 | 111,304 | 106,727 | 9,584 | 8,528 | 65,143 | 61,817 | 56,282 | 39,760 | 13,464 | 14,939 | 28,912 | 20,752 |
20-24 | 29,919 | 28,742 | 31,867 | 12,458 | 1,017,379 | 930,803 | 267,001 | 196,695 | 126,416 | 122,550 | 105,530 | 20,598 | 58,517 | 56,653 | 50,625 | 35,575 | 14,955 | 14,084 | 172,930 | 45,506 |
25-29 | 27,795 | 26,675 | 94,597 | 30,348 | 944,760 | 923,325 | 679,504 | 398,576 | 122,755 | 119,615 | 390,340 | 69,306 | 50,880 | 49,566 | 140,144 | 103,131 | 12,296 | 13,598 | 273,422 | 61,134 |
30-34 | 24,541 | 23,814 | 105,721 | 33,341 | 850,829 | 835,207 | 889,349 | 396,276 | 105,329 | 103,401 | 330,794 | 56,706 | 41,393 | 41,668 | 271,069 | 144,949 | 10,079 | 10,077 | 329,256 | 72,755 |
35-39 | 21,733 | 21,112 | 78,698 | 28,422 | 746,022 | 727,309 | 1,306,238 | 509,394 | 79,084 | 79,049 | 220,825 | 44,304 | 35,149 | 37,063 | 301,145 | 137,341 | 8,512 | 8,165 | 283,151 | 51,417 |
40-44 | 17,424 | 17,382 | 60,461 | 21,089 | 631,572 | 607,541 | 1,233,510 | 464,552 | 52,717 | 49,738 | 155,138 | 29,724 | 33,723 | 35,727 | 278,856 | 124,634 | 7,052 | 8,117 | 205,649 | 43,338 |
45-49 | 16,606 | 17,250 | 43,921 | 14,849 | 530,706 | 501,715 | 907,250 | 249,416 | 36,091 | 36,147 | 109,977 | 17,536 | 27,634 | 30,451 | 187,407 | 79,460 | 6,699 | 7,082 | 165,278 | 27,818 |
50-54 | 16,026 | 16,811 | 26,838 | 9,688 | 423,277 | 399,755 | 617,784 | 93,768 | 30,919 | 31,886 | 65,094 | 11,236 | 22,973 | 25,253 | 124,148 | 50,200 | 7,064 | 5,216 | 89,301 | 15,778 |
55-59 | 13,513 | 13,620 | 17,975 | 5,482 | 329,857 | 302,879 | 369,889 | 61,293 | 24,938 | 28,611 | 46,370 | 6,285 | 16,521 | 20,419 | 82,060 | 25,994 | 5,023 | 6,094 | 74,229 | 7,484 |
60-64 | 10,026 | 8,298 | 6,970 | 2,389 | 239,008 | 223,513 | 198,011 | 43,850 | 18,067 | 21,086 | 15,154 | 2,692 | 12,009 | 15,022 | 44,153 | 13,467 | 3,233 | 3,304 | 26,481 | 2,713 |
65-69 | 5,768 | 5,006 | 1,903 | 926 | 145,459 | 153,749 | 68,709 | 27,047 | 15,301 | 16,392 | 3,646 | 1,254 | 7,662 | 10,518 | 18,616 | 6,596 | 1,953 | 3,711 | 14,174 | 1,793 |
70-74 | 3,462 | 3,631 | 699 | 459 | 106,129 | 108,700 | 31,447 | 17,467 | 12,912 | 13,125 | 824 | 605 | 5,597 | 6,814 | 7,160 | 3,240 | 1,485 | 870 | 2,168 | 639 |
75-79 | 2,363 | 2,805 | 356 | 309 | 68,255 | 70,179 | 14,688 | 4,298 | 10,106 | 9,288 | 270 | 369 | 3,857 | 4,077 | 3,504 | 1,748 | 1,988 | 1,351 | 976 | 243 |
80+ | 2,101 | 2,659 | 552 | 587 | 82,255 | 88,166 | 11,621 | 6,058 | 12,041 | 11,696 | 174 | 334 | 3,013 | 3,423 | 2,836 | 1,675 | ||||
328,887 | 318,948 | 517,478 | 205,009 | 10,034,561 | 9,658,078 | 7,696,791 | 3,501,306 | 1,184,430 | 1,160,516 | 1,500,414 | 313,742 | 608,818 | 614,019 | 1,806,295 | 941,899 | 153,775 | 152,861 | 1,791,319 | 466,627 |
Sources: national statistics institutes.
ANNEXED NOTE
Sources:
Bahrain, Kuwait, Oman and Saudi Arabia: mid-year population estimates, national statistics and administrative records, retrieved from GCC Stat center (http://dp.gccstat.org/en/DataAnalysis).
Qatar: Population aged 15 and above, by five-year age-group: 2015 Labour Force Survey (yearly synthesis: end of year population) https://www.mdps.gov.qa/en/statistics/Statistical%20Releases/Social/LaborForce/2015/LaborForce2015.xls
Population aged 0-14 by nationality (national/ non-national) and sex: GLMM author’s estimate, based on the percentage distribution of population by broad age groups,
sex and nationality for 2015, available in 2016 issue of report Women and Men in the State of Qatar- A Statistical Profile, published by the MDPS (tab. 1/3, p. 18).
https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=Social&child=GenrealSocialStatistics
UAE: No data available since 2010.
Last date of access: 20 December 2017.