GCC: National and foreign national populations aged 15 and above by sex, and sex ratios in GCC countries (national statistics, 2010-2015)
Nationals | Foreign nationals | Total population | ||||||
Country | date/ period | sex | numbers | men per 100 women | numbers | men per 100 women | numbers | men per 100 women |
Bahrain (1) | Mid-2014 | males | 217,760 | 103 | 450,788 | 273 | 668,548 | 178 |
females | 211,529 | 164,898 | 376,427 | |||||
Kuwait (2) | December 2015 | males | 400,622 | 92 | 1,759,012 | 228 | 2,159,634 | 179 |
females | 433,239 | 772,666 | 1,205,905 | |||||
Oman(3) | Mid-2015 | males | 757,980 | 101 | 1,453,720 | 539 | 2,211,700 | 217 |
females | 749,311 | 269,477 | 1,018,788 | |||||
Qatar (4) | September 2015 | males | 93,886 | 96 | 1,580,985 | 458 | 1,674,871 | 378 |
females | 97,779 | 344,953 | 442,732 | |||||
Saudi Arabia (5) | November 2015 | males | 6,930,631 | 98 | 6,136,833 | 257 | 13,067,464 | 138 |
females | 7,065,469 | 2,384,591 | 9,450,060 | |||||
United Arab Emirates* (6) | mid-2010 | males | 293,981 | 100 | 5,076,366 | 420 | 5,370,347 | 357 |
females | 293,571 | 1,209,178 | 1,502,749 | |||||
GCC Total** | males | 8,694,860 | 98 | 16,457,704 | 320 | 25,152,564 | 180 | |
females | 8,850,898 | 5,145,763 | 13,996,661 |
Sources: national institutes of statistics, latest year or period available as of 20 April 2016.
* Our estimates of non-nationals aged 15 and above for 2010.
** Total provides the sum of population numbers at different dates. It is not exactly the total population at any of these dates.
1- Definition:
Non-nationals are:
1- persons bearing nationality of a foreign State other than the GCC State of residence, or bearing no proof of nationality from any given state (stateless persons and holders of refugee status and travel document in a third country) ;
2- Holders of residence permit residing in the given GCC country at date of census, as per definition of residence used in each of the countries.
Figures for Bahrain and the UAE are estimates.
2- Sources of data:
(1) Bahrain Central Informatics Organisation (CIO), CIO’s website, “Statistics” and “Population” sections http://www.data.gov.bh/en/ResourceCenter
(2) Kuwait Public Authority for Civil Information (PACI), “Population” Bulletin 2015, 31 December 2015
(3) National Centre for Statistical Information (NCSI), Bulletin of Population Statistics n°5, 2015
(4) Qatar Statistics Authority (QSA), Labor Force Survey 2015, Third Quarter (July-September 2015).
(5) Saudi Arabia Central Department for Statistics and Information (CDSI), Labour Force Survey 2015 (Round 2)
(6) UAE National Bureau of Statistics (NBS), our estimates from: http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1914&PTID=104&MenuId=1
Date of access: 20 April 2016