GCC: Foreign populations in the six GCC states (mid-year figures, 2010-2023).

  Bahrain Kuwait* Oman Qatar Saudi Arabia UAE
2010 657,856 2,433,691 816,143 N.A. 9,932,323 N.A.
2011 610,332 2,514,107 1,282,140 N.A. 10,749,738 N.A.
2012 609,335 2,611,292 1,530,441 N.A. 11,485,315 N.A.
2013 638,361 2,722,645 1,683,204 N.A. 12,544,603 N.A.
2014 683,818 2,816,136 1,732,188 N.A. 12,774,237 N.A.
2015 722,487 2,931,401 1,814,456 N.A. 13,848,311 N.A.
2016 759,019 3,073,431 1,986,226 N.A. 14,598,886 N.A.
2017 823,610 3,130,463 2,054,594 N.A. 14,280,375 N.A.
2018 813,377 3,218,525 2,022,470 N.A. 13,110,645 N.A.
2019 781,929 3,344,362 1,962,815 N.A. 12,556,628 N.A.
2020 758,941 3,210,743 1,745,076 N.A. 13,573,923 N.A.
2021 784,624 2,897,001 1,723,329 N.A. 12,403,714 N.A.
2022 835,525 3,276,492 1,894,657 N.A. 13,382,962 N.A.
2023 849,707 3,367,490 2,168,238 N.A. N.A. N.A.

*: end of year figures

N.A.: No data available as of 4 October 2024.

Sources: 

(1) Bahrain: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/bahrain-population-estimates-by-nationality-bahraini-non-bahraini-mid-year-estimates-1991-2023/

(2) Kuwait: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/kuwait-population-by-nationality-kuwaiti-non-kuwaiti-and-sex-1990-2023/

(3) Oman: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/oman-population-by-nationality-omani-non-omani-2000-2023/

(4) Qatar: No population data broken down by nationality.

(5) Saudi Arabia: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/saudi-arabia-population-by-nationality-saudi-non-saudi-2010-2022-data-adjusted-by-census-2022/

(6) UAE: No population data broken down by nationality.

Last date of access: 4 October 2024.
GLMM and GRC cannot guarantee that the link to access the source will not change;
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.