GCC: A comparison of average monthly salaries received, by nationality group of workers and country (in US$, selected professions, 2017)

  Asian countries Arab countries Western countries
BAH KUW OMN QAT SA UAE BAH KUW OMN QAT SA UAE BAH KUW OMN QAT SA UAE
CEO/MD – Multinational 23,292 31,322 28,505 33,319 34,824 30,997 33,990 35,789 29,202 43,017 41,716 37,555 34,740 35,701 33,098 40,702 42,389 36,704
CEO/MD – Local Company 16,541 18,653 17,155 20,981 22,251 19,278 21,841 23,366 20,339 27,012 26,487 23,632 22,646 24,514 20,581 26,924 27,632 25,551
Human Resources – Manager 7,378 8,358 8,244 9,544 10,070 10,598 9,338 9,759 9,333 9,000 12,924 11,666 9,861 10,121 11,061 12,597 13,015 11,690
Information Technology – Manager 9,089 10,163 9,956 11,929 12,112 10,908 12,177 13,592 12,710 15,733 15,528 14,130 12,072 12,537 12,211 14,988 15,052 14,209
Sales/Marketing – Account Manager 4,918 5,022 4,755 5,390 5,950 5,520 6,096 6,360 5,928 8,079 8,054 7,185 6,868 7,736 7,259 8,186 9,297 8,038
Legal – Lawyer Marketer/Manager 7,406 8,619 7,922 9,405 9,773 8,940 10,652 10,963 9,749 12,575 12,814 11,725 9,976 11,484 9,958 12,131 12,784 11,673
Facilities Management – Manager 5,567 7,402 6,930 8,330 8,607 7,608 7,514 9,233 8,533 10,400 11,222 9,648 7,850 9,969 8,913 10,765 11,895 10,032
Finance & Accounting – Manager 6,269 7,403 6,746 8,268 8,369 7,371 8,882 8,827 8,070 11,461 11,459 10,073 8,967 9,502 8,858 10,872 10,996 10,433
Recruitment – Manager 5,532 6,609 6,343 7,045 8,098 6,356 7,014 8,438 7,460 7,000 10,639 8,561 6,673 7,850 7,367 8,896 10,491 8,323
Healthcare – General Practitioner/ Manager 7,313 8,257 8,257 9,330 11,194 8,692 9,140 10,322 9,779 11,800 14,033 10,865 8,603 9,670 9,779 10,976 13,105 10,322
Real Estate – Manager 8,213 8,700 9,050 11,147 10,152 6,743 9,271 9,424 8,904 12,800 14,330 9,809 11,283 10,707 8,610 12,330 13,352 10,657
Banking – Branch Manager 7,499 7,019 6,432 8,093 9,356 7,774 8,824 9,489 8,233 11,350 13,219 10,864 11,717 12,222 9,438 13,146 13,295 12,007
Banking – Treasury Manager 9,417 10,761 10,544 12,096 13,644 11,305 11,405 13,256 10,929 14,800 16,874 13,738 14,635 15,656 12,910 17,063 16,873 15,426
Banking – Retail/Personal Banking Manager 6,846 7,855 7,184 8,570 8,892 8,113 8,918 9,537 8,471 11,420 12,598 10,873 10,747 11,483 10,420 12,891 11,991 11,833
Media – Advertising Creative Manager 7,262 7,429 6,774 7,896 8,988 7,742 8,096 8,630 8,115 7,300 10,551 9,035 8,614 9,778 8,668 10,495 12,120 10,089
Media – Public Relations Manager 5,536 6,796 5,849 7,463 8,178 6,866 7,170 7,831 7,280 9,488 9,672 8,359 7,895 8,768 7,905 10,037 10,577 9,366
Media – Publishing Editor 5,080 5,323 5,589 6,205 6,128 5,437 6,540 7,069 6,789 5,500 7,747 7,362 6,241 6,600 6,494 7,802 7,962 7,658
Construction – Project Manager 8,300 9,233 8,347 10,620 10,897 9,513 11,338 12,358 10,574 14,126 15,009 12,484 12,551 13,969 11,808 15,610 16,876 15,072
Events – Manager 4,295 4,400 4,410 5,047 5,146 5,159 5,892 7,047 6,113 8,000 8,256 7,310 5,463 6,656 5,708 7,898 8,762 7,169
Executive Secretary/PA 3,317 3,640 3,505 4,232 4,437 3,753 5,155 5,063 4,572 6,137 6,192 5,557 5,124 5,482 4,787 6,029 5,774 5,647

Source: Gulf Business, April 2017

 

ANNEXED NOTE

 

  1. Technical Notes and Definitions

 

The Gulf Business 2017 Salary Survey polled the average remuneration for 20 professions and sectors, including finance, real estate and media, across the six Gulf countries.

The 2017 salary survey was compiled based on inputs from regional recruitment companies including Nadia and Charterhouse.

 

  1. 2. Institution which provides data

 

Gulf Business Magazine (https://gulfbusiness.com/)

 

  1. Data availability

 

Robert Anderson. “Revealed: The Gulf Business 2017 Salary Survey”, Gulf Business, April 16, 2017.

Revealed: The Gulf Business 2017 salary survey

 

Date of access: February 2023.

 

GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.

 

Keywords:

Gulf Cooperation Council, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates, Work Conditions, Foreign Labour