Employed population by nationality (Qatari/non-Qatari), sex and sector of economic activity (2010)

Economic activity   Qataris Non-Qataris TOTAL EMPLOYED POPULATION
  Males 44 17,026 17,070
01-03  Agriculture and fishing Females 2 44 46
  Total 46 17,070 17,116
  Males 4,356 79,160 83,516
05-09  Mining and quarrying Females 705 1,494 2,199
  Total 5,061 80,654 85,715
  Males 722 99,321 100,043
10-33  Manufacturing Females 56 550 606
  Total 778 99,871 100,649
  Males 1,410 3,265 4,675
35-39  Electricity, gas, water supply and waste management Females 239 45 284
  Total 1,649 3,310 4,959
  Males 533 503,113 503,646
41-43  Construction Females 74 2,608 2,682
  Total 607 505,721 506,328
  Males 1,507 135,646 137,153
45-47  Wholesale and retail trade; repair of motor vehicles Females 352 5,294 5,646
  Total 1,859 140,940 142,799
  Males 525 29,204 29,729
49-53  Transportation and storage Females 169 4,045 4,214
  Total 694 33,249 33,943
  Males 34 26,152 26,186
55-56  Accommodation and food service activities Females 10 2,809 2,819
  Total 44 28,961 29,005
  Males 1,602 5,808 7,410
58-63  Information and communication Females 635 1,069 1,704
  Total 2,237 6,877 9,114
  Males 1,187 6,351 7,538
64-66  Financial and insurance activities Females 1,265 1,560 2,825
  Total 2,452 7,911 10,363
  Males 351 7,816 8,167
68  Real estate activities Females 143 316 459
  Total 494 8,132 8,626
  Males 218 18,928 19,146
69-75  Professional, scientific and technical activities Females 93 1,139 1,232
  Total 311 20,067 20,378
  Males 310 36,431 36,741
77-82  Administrative and support service activities Females 76 2,364 2,440
  Total 386 38,795 39,181
  Males 29,884 28,484 58,368
84  Public administration and defence Females 11,960 1,640 13,600
  Total 41,844 30,124 71,968
  Males 1,623 8,944 10,567
85  Education Females 6,540 9,227 15,767
  Total 8,163 18,171 26,334
  Males 1,124 7,573 8,697
86-88  Human health and social work activities Females 2,252 7,997 10,249
  Total 3,376 15,570 18,946
  Males 636 3,897 4,533
90-93  Arts, entertainment and recreation Females 246 453 699
  Total 882 4,350 5,232
  Males 37 4,262 4,299
94-96  Other service activities Females 77 1,045 1,122
  Total 114 5,307 5,421
  Males 55 48,237 48,292
97-98  Activities of households as employers Females 5 84,164 84,169
  Total 60 132,401 132,461
  Males 10 1,355 1,365
99  Activities of extraterritorial organizations and bodies Females 9 271 280
  Total 19 1,626 1,645
  Males 46,168 1,070,973 1,117,141
TOTAL Females 24,908 128,134 153,042
  Total 71,076 1,199,107 1,270,183

Source: census 2010, QSA

ANNEXED NOTE

 

1. Technical Notes and Definitions

 

Reference period for census 2010: the night of April 21st, 2010.

Implementation method: census is based on de jure method; i.e. registering people according to their usual place of residence at time of census.

Populations in transit or visiting Qatar as tourists, as well as residents of public housing or visitors staying in a household for less than two months after night of reference were excluded.

Populations away from usual residence in Qatar for reasons of duty, or on a visit abroad for less than two months, as well as individuals with no personal housing within Qatar staying with a household for more than two months, are counted in their usual/ present residence during census night.

Population of reference: all individuals (nationals and non-nationals) present within the State’s borders during time of reference, including in labour camps.

 

Data related to work force include individuals of 15 years old or more (born before April 1995) and refer to the week preceding the enumeration period.

 

The employed population here also includes paid trainees.

Employed: The person (15 years or older) engaged in work or who works for profit, whether for his own account, for wages or for a family without being paid, during the week ending on 20/04/2010 provided that working hours should not be less than one hour during that week, and the sick, regular or other temporary leave should not be counted in the absence days.

Trainee getting a salary: The person (15 years or older) who joins any of the training institutes, whether morning or evening study, and gets a salary during the training period

 

 

Economic activities are categorised according to ISIC( Rev. 4) international classification of industries.

 

2. Institution which provides data

 

Qatar Statistics Authority (QSA)

(http://www.qsa.gov.qa/eng/index.htm for website in English; http://www.qsa.gov.qa/Ar/index.htm for website in Arabic)

 

3. Data availability

 

None of Qatar censuses or other sources have ever disclosed figures of total population broken down by country of citizenship or even by nationality (Qatari/non-Qatari).

For 2010 data have been collected but remain withheld. The census only provides detailed data on population 15 years and above by nationality.

Released parts of census are available on the website of the QSA, in published form in PDF format.

https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census

Census 2010′ website:

https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census

2010′ census in Excel or PDF format individual tables:

http://www.qsa.gov.qa/QatarCensus/Census_Results.aspx

 

Date of access: June 2013.