Employed population (aged 15 and over) by nationality (Saudi / non-Saudi), sex, main occupation group and education level (2013)

    Managers and  Specialists in scientific, technical  Technicians in scientific, technical  Clerical workers Sales workers Service workers  Agriculture, animal  Industrial, chemical  Engineering support TOTAL
    business managers and humanities fields and humanities fields husbandry and fishing and food industries
    males females total males females total males females total males females total males females total males females total males females total males females total males females total males females total
Saudis Illiterate 374 0 374 0 0 0 0 0 0 0 0 0 10.752 0 10.752 11.134 4.512 15.646 39.507 887 40.394 404 0 404 6.296 0 6.296 68.467 5.399 73.866
Read and Write 3.189 157 3.346 0 0 0 0 0 0 577 257 834 16.433 556 16.989 38.239 5.595 43.834 56.103 0 56.103 332 0 332 21.562 0 21.562 136.435 6.565 143.000
Primary 9.355 0 9.355 0 0 0 353 0 353 31.581 1.278 32.859 30.604 1.327 31.931 160.053 9.802 169.855 63.581 72 63.653 5.027 155 5.182 63.493 728 64.221 364.047 13.362 377.409
Intermediate 15.260 331 15.591 0 0 0 0 0 0 85.841 6.445 92.286 47.408 960 48.368 318.700 7.163 325.863 39.615 370 39.985 6.932 933 7.865 70.003 295 70.298 583.759 16.497 600.256
Secondary or Equivalent 72.756 931 73.687 2.269 65 2.334 71.981 14.487 86.468 334.783 44.618 379.401 73.361 3.740 77.101 825.346 14.046 839.392 27.045 0 27.045 22.172 2.494 24.666 59.461 1.595 61.056 1.489.174 81.976 1.571.150
Diploma 21.750 2.589 24.339 633 0 633 186.056 73.616 259.672 66.231 10.767 76.998 13.428 329 13.757 44.168 1.094 45.262 1.275 0 1.275 2.057 188 2.245 7.708 0 7.708 343.306 88.583 431.889
Bachelor Degree 99.328 14.479 113.807 291.870 145.270 437.140 321.788 253.019 574.807 76.284 32.394 108.678 16.101 1.160 17.261 85.473 1.863 87.336 2.527 0 2.527 764 659 1.423 2.552 0 2.552 896.687 448.844 1.345.531
Master Degree 12.961 1.154 14.115 22.667 7.902 30.569 4.224 2.496 6.720 2.796 1.446 4.242 985 0 985 4.031 0 4.031 102 0 102 0 0 0 0 0 0 47.766 12.998 60.764
Doctorate  5.846 422 6.268 14.255 5.216 19.471 178 0 178 0 0 0 0 0 0 1.335 0 1.335 0 0 0 0 0 0 0 0 0 21.614 5.638 27.252
Total 240.819 20.063 260.882 331.694 158.453 490.147 584.580 343.618 928.198 598.093 97.205 695.298 209.072 8.072 217.144 1.488.479 44.075 1.532.554 229.755 1.329 231.084 37.688 4.429 42.117 231.075 2.618 233.693 3.951.255 679.862 4.631.117
Non-Saudis Illiterate 0 0 0 0 0 0 0 0 0 0 0 0 15.649 361 16.010 31.815 27.682 59.497 31.366 216 31.582 4.782 0 4.782 83.712 440 84.152 167.324 28.699 196.023
Read and Write 0 0 0 0 0 0 0 0 0 6.957 0 6.957 67.325 0 67.325 144.659 172.895 317.554 105.885 0 105.885 21.802 716 22.518 436.937 3.622 440.559 783.565 177.233 960.798
Primary 385 0 385 0 0 0 0 0 0 6.980 0 6.980 105.299 816 106.115 205.012 146.269 351.281 84.976 0 84.976 48.161 879 49.040 577.655 1.971 579.626 1.028.468 149.935 1.178.403
Intermediate 801 0 801 88 0 88 504 0 504 22.416 0 22.416 206.470 889 207.359 236.329 141.615 377.944 51.971 429 52.400 45.397 1.441 46.838 691.556 5.139 696.695 1.255.532 149.513 1.405.045
Secondary or Equivalent 14.123 0 14.123 365 0 365 48.968 3.354 52.322 51.879 491 52.370 232.345 724 233.069 111.810 25.310 137.120 33.947 176 34.123 22.799 318 23.117 385.003 1.165 386.168 901.239 31.538 932.777
Diploma 8.661 0 8.661 2.349 0 2.349 100.051 26.474 126.525 9.507 1.511 11.018 32.574 0 32.574 7.001 3.502 10.503 2.207 0 2.207 4.987 189 5.176 47.017 295 47.312 214.354 31.971 246.325
Bachelor Degree 92.861 215 93.076 540.847 29.432 570.279 67.717 21.415 89.132 35.675 1.796 37.471 98.868 1.196 100.064 18.487 2.880 21.367 4.227 0 4.227 3.042 622 3.664 35.814 1.212 37.026 897.538 58.768 956.306
Master Degree 10.978 293 11.271 50.532 6.805 57.337 2.840 410 3.250 1.146 0 1.146 2.341 0 2.341 839 0 839 0 0 0 0 0 0 164 0 164 68.840 7.508 76.348
Doctorate  1.613 0 1.613 43.182 6.212 49.394 472 112 584 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.267 6.324 51.591
Total 129.422 508 129.930 637.363 42.449 679.812 220.552 51.765 272.317 134.560 3.798 138.358 760.871 3.986 764.857 755.952 520.153 1.276.105 314.579 821 315.400 150.970 4.165 155.135 2.257.858 13.844 2.271.702 5.362.127 641.489 6.003.616
Total Illiterate 374 0 374 0 0 0 0 0 0 0 0 0 26.401 361 26.762 42.949 32.194 75.143 70.873 1.103 71.976 5.186 0 5.186 90.008 440 90.448 235.791 34.098 269.889
Read and Write 3.189 157 3.346 0 0 0 0 0 0 7.534 257 7.791 83.758 556 84.314 182.898 178.490 361.388 161.988 0 161.988 22.134 716 22.850 458.499 3.622 462.121 920.000 183.798 1.103.798
Primary 9.740 0 9.740 0 0 0 353 0 353 38.561 1.278 39.839 135.903 2.143 138.046 365.065 156.071 521.136 148.557 72 148.629 53.188 1.034 54.222 641.148 2.699 643.847 1.392.515 163.297 1.555.812
Intermediate 16.061 331 16.392 88 0 88 504 0 504 108.257 6.445 114.702 253.878 1.849 255.727 555.029 148.778 703.807 91.586 799 92.385 52.329 2.374 54.703 761.559 5.434 766.993 1.839.291 166.010 2.005.301
Secondary or Equivalent 86.879 931 87.810 2.634 65 2.699 120.949 17.841 138.790 386.662 45.109 431.771 305.706 4.464 310.170 937.156 39.356 976.512 60.992 176 61.168 44.971 2.812 47.783 444.464 2.760 447.224 2.390.413 113.514 2.503.927
Diploma 30.411 2.589 33.000 2.982 0 2.982 286.107 100.090 386.197 75.738 12.278 88.016 46.002 329 46.331 51.169 4.596 55.765 3.482 0 3.482 7.044 377 7.421 54.725 295 55.020 557.660 120.554 678.214
Bachelor Degree 192.189 14.694 206.883 832.717 174.702 1.007.419 389.505 274.434 663.939 111.959 34.190 146.149 114.969 2.356 117.325 103.960 4.743 108.703 6.754 0 6.754 3.806 1.281 5.087 38.366 1.212 39.578 1.794.225 507.612 2.301.837
Master Degree 23.939 1.447 25.386 73.199 14.707 87.906 7.064 2.906 9.970 3.942 1.446 5.388 3.326 0 3.326 4.870 0 4.870 102 0 102 0 0 0 164 0 164 116.606 20.506 137.112
Doctorate  7.459 422 7.881 57.437 11.428 68.865 650 112 762 0 0 0 0 0 0 1.335 0 1.335 0 0 0 0 0 0 0 0 0 66.881 11.962 78.843
Total 370.241 20.571 390.812 969.057 200.902 1.169.959 805.132 395.383 1.200.515 732.653 101.003 833.656 969.943 12.058 982.001 2.244.431 564.228 2.808.659 544.334 2.150 546.484 188.658 8.594 197.252 2.488.933 16.462 2.505.395 9.313.382 1.321.351 10.634.733

source: Labour Force Survey 2013 (Round 1).

 

ANNEXED NOTE

 

1. Technical Notes and Definitions

 

Sampling frame of LFS 2013 Round 1: Population Census 2010.

Sample size: 33500 households

Reference period: January 13th-February 5th, 2013

Population of reference: all individuals (nationals and non-nationals) residing in the Kingdom during the period of reference.

The ultimate sampling unit is the household.

 

(a) Household and household members: A person or group of persons, related or not related, who share housing and food.

Servants, drivers and similar categories are considered to be part of the household if they live in the same housing unit.

 

(b) Employed person: A person aged 15 years and above who worked during the reference week for at least one hour for pay or profit, or who had a job but were temporarily absent from work.

Employment refers to people who during the reference period:

– worked for one hour or more for wage or salary, in cash or in kind

– worked for one hour or more for profit or family gain, in cash or in kind

– worked for at least 15 hours without pay on a family business or farm

– did volunteer work

Reference period for employment: The seven days preceding the interview date.

 

Classification used for occupations is adapted from ISCO 1988.

Classification used for education levels is ISCED.

 

2. Institution which provides data

 

Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning

 

3. Data availability

 

Surveys conducted since 1999 are available on the website of the CDSI (http://www.cdsi.gov.sa/), in published form in PDF format. A selection of tables is also available in PDF or Excel format.

https://www.stats.gov.sa/en/814https://www.stats.gov.sa/ar/814

The technical notes and tables of contents are in Arabic and the tables are in both languages.

Date of access: September 2013.

Since 2007, Statistical Yearbooks have introduced a section on “Labour Statistics”, which presents a selection of tables from Manpower Surveys.

https://www.stats.gov.sa/en/46

Date of access: May 2013.