Employed population (aged 15 and above) by nationality (Saudi/ non-Saudi), sex and education status (2006-2012)
Education Status | Saudis | Non-Saudis | Total | |||||||
year | Males | Females | Total | Males | Females | Total | Males | Females | Total | |
2.006 | 164.316 | 19.233 | 183.549 | 372.188 | 33.636 | 405.824 | 536.504 | 52.869 | 589.373 | |
Illiterate | 2.009 | 137.675 | 10.609 | 148.284 | 292.873 | 35.409 | 328.282 | 430.548 | 46.018 | 476.566 |
2.012 | 106.333 | 8.016 | 114.349 | 260.266 | 29.760 | 290.026 | 366.599 | 37.776 | 404.375 | |
2.006 | 130.914 | 5.495 | 136.409 | 888.176 | 271.520 | 1.159.696 | 1.019.090 | 277.015 | 1.296.105 | |
Read and Write | 2.009 | 107.377 | 3.728 | 111.105 | 611.386 | 186.619 | 798.005 | 718.763 | 190.347 | 909.110 |
2.012 | 105.516 | 6.271 | 111.787 | 735.782 | 157.645 | 893.427 | 841.298 | 163.916 | 1.005.214 | |
2.006 | 475.582 | 5.684 | 481.266 | 516.636 | 79.366 | 596.002 | 992.218 | 85.050 | 1.077.268 | |
Primary | 2.009 | 407.884 | 7.945 | 415.829 | 659.435 | 152.710 | 812.145 | 1.067.319 | 160.655 | 1.227.974 |
2.012 | 360.246 | 12.801 | 373.047 | 912.244 | 181.815 | 1.094.059 | 1.272.490 | 194.616 | 1.467.106 | |
2.006 | 596.652 | 11.027 | 607.679 | 669.582 | 79.831 | 749.413 | 1.266.234 | 90.858 | 1.357.092 | |
Intermediate | 2.009 | 667.227 | 16.846 | 684.073 | 883.136 | 118.471 | 1.001.607 | 1.550.363 | 135.317 | 1.685.680 |
2.012 | 565.814 | 13.549 | 579.363 | 1.216.075 | 179.792 | 1.395.867 | 1.781.889 | 193.341 | 1.975.230 | |
2.006 | 728.586 | 63.348 | 791.934 | 432.114 | 31.656 | 463.770 | 1.160.700 | 95.004 | 1.255.704 | |
Secondary or | 2.009 | 1.060.649 | 52.573 | 1.113.222 | 593.319 | 38.318 | 631.637 | 1.653.968 | 90.891 | 1.744.859 |
Equivalent | 2.012 | 1.261.843 | 61.437 | 1.323.280 | 830.792 | 56.229 | 887.021 | 2.092.635 | 117.666 | 2.210.301 |
2.006 | 215.861 | 92.423 | 308.284 | 181.819 | 27.747 | 209.566 | 397.680 | 120.170 | 517.850 | |
Diploma | 2.009 | 263.143 | 87.128 | 350.271 | 159.382 | 15.550 | 174.932 | 422.525 | 102.678 | 525.203 |
2.012 | 316.272 | 104.187 | 420.459 | 281.503 | 16.046 | 297.549 | 597.775 | 120.233 | 718.008 | |
2.006 | 564.366 | 286.095 | 850.461 | 404.301 | 35.896 | 440.197 | 968.667 | 321.991 | 1.290.658 | |
Bachelor Degree | 2.009 | 632.556 | 316.735 | 949.291 | 483.439 | 23.099 | 506.538 | 1.115.995 | 339.834 | 1.455.829 |
2.012 | 849.773 | 400.196 | 1.249.969 | 831.998 | 64.695 | 896.693 | 1.681.771 | 464.891 | 2.146.662 | |
2.006 | 42.472 | 7.252 | 49.724 | 36.406 | 4.905 | 41.311 | 78.878 | 12.157 | 91.035 | |
Master Degree | 2.009 | 39.499 | 7.027 | 46.526 | 42.530 | 2.182 | 44.712 | 82.029 | 9.209 | 91.238 |
2.012 | 46.799 | 7.980 | 54.779 | 71.392 | 5.312 | 76.704 | 118.191 | 13.292 | 131.483 | |
2.006 | 18.547 | 3.721 | 22.268 | 22.972 | 2.660 | 25.632 | 41.519 | 6.381 | 47.900 | |
Doctorate | 2.009 | 16.618 | 2.749 | 19.367 | 11.310 | 856 | 12.166 | 27.928 | 3.605 | 31.533 |
2.012 | 19.547 | 5.143 | 24.690 | 46.553 | 6.771 | 53.324 | 66.100 | 11.914 | 78.014 | |
2.006 | 2.937.296 | 494.278 | 3.431.574 | 3.524.194 | 567.217 | 4.091.411 | 6.461.490 | 1.061.495 | 7.522.985 | |
Total | 2.009 | 3.332.628 | 505.340 | 3.837.968 | 3.736.810 | 573.214 | 4.310.024 | 7.069.438 | 1.078.554 | 8.147.992 |
2.012 | 3.632.143 | 619.580 | 4.251.723 | 5.186.605 | 698.065 | 5.884.670 | 8.818.748 | 1.317.645 | 10.136.393 |
Source: Labour Force Surveys, 2006; 2009; 2012 (Round 1).
ANNEXED NOTE
1. Technical Notes and Definitions
Manpower | Sampling | Sample size | |
Surveys | frame | (households) | Reference period |
2006 | Census | 23.000 | May 2006 |
2009 | 2004 | 23.000 | July 24th-August 22nd, 2009 |
2012 R1 | Census 2010 | 29.000 | January 25th-February 17th, 2012 |
Population of reference: all individuals (nationals and non-nationals) residing in the Kingdom during the period of reference.
The ultimate sampling unit is the household.
(a) Household and household members: A person or group of persons, related or not related, who share housing and food.
Servants, drivers and similar categories are considered to be part of the household if they live in the same housing unit.
(b) Employed person: A person aged 15 years and above who worked during the reference week for at least one hour for pay or profit, or who had a job but were temporarily absent from work.
Employment refers to people who during the reference period:
– worked for one hour or more for wage or salary, in cash or in kind
– worked for one hour or more for profit or family gain, in cash or in kind
– worked for at least 15 hours without pay on a family business or farm
– did volunteer work
Reference period for employment: The seven days preceding the interview date.
Classification used for education statuses is ISCED.
2. Institution which provides data
Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning
3. Data availability
Surveys conducted since 1999 are available on the website of the CDSI (http://www.cdsi.gov.sa/), in published form in PDF format. A selection of tables is also available in PDF or Excel format.
https://www.stats.gov.sa/en/814 (website English version) or https://www.stats.gov.sa/ar/814 (website Arabic version). The technical notes and tables of contents are in Arabic and the tables are in both languages.
Since 2007, Statistical Yearbooks have introduced a section on “Labour Statistics”, which presents a selection of tables from Manpower Surveys.
https://www.stats.gov.sa/en/46
Date of access: May 2013.