Bahrain: Residence permits by nationality group of holder, sex and reason of residence (2001)
Work | With Family | Study Training | Medical Treatment | Marriage | Tourism | Business Mission | Other | Total | |||||||||||||||||||
males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | |
GCC | 1,071 | 144 | 1,215 | 911 | 1,269 | 2,180 | 330 | 148 | 478 | 4 | 3 | 7 | 115 | 605 | 720 | 160 | 74 | 234 | 21 | 14 | 35 | 1,024 | 930 | 1,954 | 3,636 | 3,187 | 6,823 |
Other Arabs | 7,437 | 943 | 8,380 | 2,954 | 5,063 | 8,017 | 114 | 68 | 182 | 5 | 5 | 10 | 38 | 1,160 | 1,198 | 20 | 18 | 38 | 6 | 4 | 10 | 1,124 | 1,091 | 2,215 | 11,698 | 8,352 | 20,050 |
Asian | 132,049 | 28,066 | 160,115 | 10,307 | 22,355 | 32,662 | 170 | 142 | 312 | 21 | 11 | 32 | 51 | 1,695 | 1,746 | 48 | 91 | 139 | 287 | 19 | 306 | 5,410 | 4,904 | 10,314 | 148,343 | 57,283 | 205,626 |
African | 249 | 2,325 | 2,574 | 74 | 201 | 275 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 29 | 29 | 2 | 2 | 4 | 0 | 2 | 2 | 16 | 21 | 37 | 342 | 2,582 | 2,924 |
European | 2,001 | 960 | 2,961 | 665 | 1,606 | 2,271 | 10 | 20 | 30 | 1 | 1 | 2 | 6 | 228 | 234 | 8 | 8 | 16 | 2 | 6 | 8 | 140 | 126 | 266 | 2,833 | 2,955 | 5,788 |
North American | 1,533 | 579 | 2,112 | 303 | 591 | 894 | 39 | 30 | 69 | 0 | 0 | 0 | 4 | 26 | 30 | 3 | 2 | 5 | 5 | 0 | 5 | 37 | 43 | 80 | 1,924 | 1,271 | 3,195 |
South American | 28 | 13 | 41 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 35 | 35 | 70 |
Oceanian | 131 | 97 | 228 | 72 | 130 | 202 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 10 | 21 | 215 | 246 | 461 |
Total | 144,499 | 33,127 | 177,626 | 15,290 | 31,229 | 46,519 | 664 | 409 | 1,073 | 32 | 21 | 53 | 214 | 3,757 | 3,971 | 242 | 196 | 438 | 321 | 45 | 366 | 7,764 | 7,127 | 14,891 | 169,026 | 75,911 | 244,937 |
Source: Central Informatics Organization (CIO)
ANNEXED NOTE
1. Technical Notes and Definitions
This table shows the non-Bahraini residences by nationality group, sex and reason of residence in the census of 1991.
census year | reference period | implementing institution | implementation method | population covered | |
1981 | November 16 | Ministry of Finance Statistics Department |
field interviews | de jure, de facto | all individuals (nationals and non-nationals): 1- present within the country’s borders during time of reference; 2- residing in Bahrain irrespective of where are they at census times |
1991 | April 6 | Central Informatics Organisation (CIO) | field interviews | ||
2001 | April 7 | field interviews; characteristics of population in collective households (among which labour camps) was obtained from sponsors | |||
2010 | April 27 | based on administrative records |
Nationality of the person is defined by the passport used to enter the country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).
Note that some of the sub-totals on the CIO table do not match those as they appear in this table. The figures of the males and females are considered fixed and added accordingly.
2. Institution which provides data
Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs.
3. Data availability
Figures and results reported here are available on the Central Informatics Organisation (CIO) website: (http://www.cio.gov.bh)
CIO figures and results are often reported in tables in both PDF and Excel formats.
The 2001 data for this table can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2008/Ch2/31B.pdf).
They can also be found in the Statistical Abstracts of 2002 under the Population section.
Date of access: August 2014