Bahrain: Residence permits by nationality group of holder, sex and reason of residence (1991)
Work | With Family | Study Training | Medical Treatment | Marriage | Tourism | Business Mission | Other | Total | |||||||||||||||||||
males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | |
GCC | 820 | 20 | 840 | 771 | 1,044 | 1,815 | 201 | 191 | 392 | 1 | 6 | 7 | 97 | 426 | 523 | 61 | 31 | 92 | 58 | 9 | 67 | 517 | 475 | 992 | 2,526 | 2,202 | 4,728 |
Other Arabs | 5,837 | 788 | 6,625 | 3,130 | 5,451 | 8,581 | 95 | 57 | 152 | 2 | 5 | 7 | 37 | 489 | 526 | 21 | 29 | 50 | 5 | 6 | 11 | 959 | 966 | 1,925 | 10,086 | 7,791 | 17,877 |
Asian | 102,145 | 18,069 | 120,214 | 8,527 | 17,853 | 26,380 | 206 | 144 | 350 | 10 | 5 | 15 | 65 | 1,299 | 1,364 | 36 | 47 | 83 | 57 | 28 | 85 | 3,047 | 2,552 | 5,599 | 114,093 | 39,997 | 154,090 |
African | 107 | 57 | 164 | 34 | 100 | 134 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 17 | 12 | 29 | 159 | 186 | 345 |
European | 2,259 | 874 | 3,133 | 622 | 1,674 | 2,296 | 19 | 16 | 35 | 1 | 0 | 1 | 9 | 212 | 221 | 20 | 24 | 44 | 11 | 3 | 14 | 128 | 120 | 248 | 3,069 | 2,923 | 5,992 |
North American | 514 | 131 | 645 | 167 | 358 | 525 | 19 | 18 | 37 | 1 | 0 | 1 | 1 | 28 | 29 | 3 | 6 | 9 | 19 | 3 | 22 | 17 | 18 | 35 | 741 | 562 | 1,303 |
South American | 30 | 8 | 38 | 10 | 31 | 41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 42 | 51 | 93 |
Oceanian | 127 | 28 | 155 | 44 | 92 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 7 | 177 | 127 | 304 |
Total | 111,839 | 19,975 | 131,814 | 13,305 | 26,603 | 39,908 | 541 | 428 | 969 | 15 | 16 | 31 | 209 | 2,477 | 2,686 | 144 | 143 | 287 | 150 | 49 | 199 | 4,690 | 4,148 | 8,838 | 130,893 | 53,839 | 184,732 |
Source: Central Informatics Organization (CIO)
ANNEXED NOTE
1. Technical Notes and Definitions
This table shows the non-Bahraini residences by nationality group, sex and reason of residence in the census of 1991.
census year | reference period | implementing institution | implementation method | population covered | |
1981 | November 16 | Ministry of Finance Statistics Department |
field interviews | de jure, de facto | all individuals (nationals and non-nationals): 1- present within the country’s borders during time of reference; 2- residing in Bahrain irrespective of where are they at census times |
1991 | April 6 | Central Informatics Organisation (CIO) | field interviews | ||
2001 | April 7 | field interviews; characteristics of population in collective households (among which labour camps) was obtained from sponsors | |||
2010 | April 27 | based on administrative records |
Nationality of the person is defined by the passport used to enter the country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).
Note that some of the sub-totals on the CIO table do not match those as they appear in this table. The figures of the males and females are considered fixed and added accordingly.
2. Institution which provides data
Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs.
3. Data availability
Figures and results reported here are available on the Central Informatics Organisation (CIO) website: (http://www.cio.gov.bh)
CIO figures and results are often reported in tables in both PDF and Excel formats.
The 1991 data for this table can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2008/Ch2/31A.pdf).
They can also be found in the Statistical Abstracts of 2000, 2001 and 2002 under the Population section.
Date of access: August 2014