Bahrain: Estimated total employed population by nationality (Bahraini/Non-Bahraini) and sector (public, private, domestic) (Quarterly: Q1 2014 – Q2 2018)
Public Sector | Private Sector | Domestic Workers | Total workers (all sectors) | ||||||||||
Year | Quarter | Bahrainis | Non-Bahrainis | Total | Bahrainis | Non-Bahrainis | Total | Bahrainis | Non-Bahrainis | Total | Bahrainis | Non-Bahrainis | Total |
2014 | Q1 | 56,988 | 10,010 | 66,998 | 96,537 | 392,789 | 489,326 | 0 | 105,203 | 105,203 | 153,525 | 508,002 | 661,527 |
Q2 | 56,817 | 9,818 | 66,635 | 97,794 | 396,578 | 494,372 | 0 | 106,105 | 106,105 | 154,611 | 512,501 | 667,112 | |
Q3 | 56,831 | 10,196 | 67,027 | 98,358 | 404,463 | 502,821 | 0 | 106,997 | 106,997 | 155,189 | 521,656 | 676,845 | |
Q4 | 57,119 | 10,241 | 67,360 | 99,219 | 412,857 | 512,076 | 0 | 107,711 | 107,711 | 156,338 | 530,809 | 687,147 | |
2015 | Q1 | 57,061 | 10,181 | 67,242 | 99,368 | 419,553 | 518,921 | 0 | 108,746 | 108,746 | 156,429 | 538,480 | 694,909 |
Q2 | 57,237 | 9,953 | 67,190 | 101,200 | 431,541 | 532,741 | 0 | 110,365 | 110,365 | 158,437 | 551,859 | 710,296 | |
Q3 | 57,171 | 10,245 | 67,416 | 101,011 | 437,789 | 538,800 | 0 | 111,002 | 111,002 | 158,182 | 559,036 | 717,218 | |
Q4 | 57,130 | 10,409 | 67,539 | 101,198 | 445,374 | 546,572 | 0 | 111,002 | 111,002 | 158,328 | 566,785 | 725,113 | |
2016 | Q1 | 56,432 | 10,266 | 66,698 | 104,451 | 461,139 | 565,590 | 0 | 111,002 | 111,002 | 160,883 | 582,407 | 743,290 |
Q2 | 56,174 | 10,031 | 66,205 | 103,537 | 474,118 | 577,655 | 0 | 111,002 | 111,002 | 159,711 | 595,151 | 754,863 | |
Q3 | 55,473 | 9,968 | 65,441 | 101,953 | 491,482 | 593,435 | 0 | 111,002 | 111,002 | 157,426 | 612,452 | 769,878 | |
Q4 | 54,952 | 10,007 | 64,959 | 102,167 | 509,062 | 611,229 | 0 | 111,002 | 111,002 | 157,119 | 630,071 | 787,190 | |
2017 | Q1 | 54,719 | 10,000 | 64,719 | 102,063 | 501,093 | 603,156 | 0 | 99,417 | 99,417 | 156,782 | 610,510 | 767,292 |
Q2 | 54,800 | 9,883 | 64,683 | 102,461 | 496,416 | 598,877 | 0 | 100,058 | 100,058 | 157,261 | 606,357 | 763,618 | |
Q3 | 54,536 | 9,853 | 64,389 | 103,103 | 495,444 | 598,547 | 0 | 98,376 | 98,376 | 157,639 | 603,673 | 761,312 | |
Q4 | 54,613 | 9,880 | 64,493 | 103,802 | 495,912 | 599,714 | 0 | 98,905 | 98,905 | 158,415 | 604,697 | 763,112 | |
Q1 | 53,977 | 9,865 | 63,842 | 104,399 | 498,340 | 602,739 | 0 | 103,527 | 103,527 | 158,376 | 611,732 | 770,108 | |
2018 | Q2 | 53,932 | 9,730 | 63,662 | 104,882 | 499,275 | 604,157 | 0 | 91,852 | 91,852 | 158,814 | 600,857 | 759,671 |
Source: Labour Market Regulatory Authority (LMRA) – Bahrain
ANNEXED NOT
1. Technical Notes and Definitions
Data are extracted from the files submitted by Expatriate Management System (LMRA-EMS), General Organisation for Social Insurance (GOSI), Pension Fund Commission (PFC),
and Civil Service Bureau (CSB) monthly data files to LMRA.
LMRA data, along with GOSI and PFC, do not include non-civilian employees (engaged in military, defense and other relevant entities and ranked as so).
1. From 2008 Q2 onward, “Public sector” for Non-Bahraini workers refers to workers in the “Government sector” of the Expatriate Management System (EMS) of LMRA.
2. “Private Sector” for Non-Bahraini workers refers to the sum of “Commercial” and “Non-Commercial, Non-Government” (NCNG) sectors of LMRA’s EMS system.
Employee is defined as who works in a paid employment job, i.e., a job where the explicit or implicit contract of employment gives the incumbent a basic remuneration
that is independent of the revenue of the unit for which he or she works (the unit can be a corporation, a non-profit institution, a government or a household).
A Bahraini citizen is defined here as a legal national of the Kingdom of Bahrain. This category excludes nationals of the GCC.
A Non-Bahraini citizen is defined here as any foreigner or expatriate of a nationality other than Bahraini.
Public Sector is defined here as the one where employees are registered at the Public Fund Commission (PFC)
Private Sector is defined here as the one where employees are registered at the General Organisation for Social Insurance (GOSI)
Domestic Worker is defined here as an employee who works, and often lives within the employer’s household.
Employment as defined by the LMRA is in line with the ILO resolution concerning statistics of the economically active population, employment, unemployment and underemployment.
It includes all persons above a specific age during a specific period either in paid employment or in self-employment and includes the following:
(a) paid employment
(a1) at work: persons who during the reference period performed some work for wage or salary, in cash or in kind, even for one hour
(a2) with a job but not at work: persons who, having already worked in their present job, were temporarily not at work during the reference period and had a formal attachment to their job
(e.g., absence because of illness or injury, holiday or vacation, strike or lockout, educational or training leave, maternity or parental leave, reduction in economic activity, etc.)
(b) self employment
(b1) at work: persons who during the reference period performed some work for profit or family gain, in cash or in kind
(b2) with an enterprise but not at work: persons with an enterprise, which may be a business enterprise, a farm or a service undertaking,
who were temporarily not at work during the reference period for any specific reason.
2. Institution which provides data
Labour Market Regulatory Authority (LMRA)
3. Data availability
Labour Market Regulatory Authority (LMRA), Kingdom of Bahrain, based on data from Bahrain Labour Market Indicators (http://blmi.lmra.bh/2018/06/data/lmr/Table_A.xls).
Data are tabulated in PDF and Excel formats.
The definitions that the LMRA adopts for its data can be found in the Glossary section: (http://blmi.lmra.bh/mi_glossary.xml)
Date of access: November 2018.