Bahrain: Estimated total employed population by nationality (Bahraini/non-Bahraini) and sector (public, private, domestic) (Q1 2018-Q4 2022)
Public Sector | Private Sector | Domestic Workers | Total workers (all sectors) | ||||||||||
Bahrainis | Non-Bahrainis | Total | Bahrainis | Non-Bahrainis | Total | Bahrainis | Non-Bahrainis | Total | Bahrainis | Non-Bahrainis | Total | ||
2018 | Q1 | 53,977 | 9,865 | 63,842 | 104,399 | 498,941 | 603,340 | 0 | 103,527 | 103,527 | 158,376 | 612,333 | 770,709 |
Q2 | 53,932 | 9,730 | 63,662 | 104,882 | 499,879 | 604,761 | 0 | 91,852 | 91,852 | 158,814 | 601,461 | 760,275 | |
Q3 | 53,688 | 9,626 | 63,314 | 104,499 | 497,270 | 601,769 | 0 | 90,160 | 90,160 | 158,187 | 597,056 | 755,243 | |
Q4 | 53,947 | 9,635 | 63,582 | 105,214 | 503,006 | 608,220 | 0 | 90,591 | 90,591 | 159,161 | 603,232 | 762,393 | |
2019 | Q1 | 49,271 | 9,634 | 58,905 | 104,661 | 501,641 | 606,302 | 0 | 87,742 | 87,742 | 153,932 | 599,017 | 752,949 |
Q2 | 46,712 | 9,468 | 56,180 | 106,391 | 499,127 | 605,518 | 0 | 87,444 | 87,444 | 153,103 | 596,039 | 749,142 | |
Q3 | 46,130 | 9,328 | 55,458 | 106,782 | 498,291 | 605,073 | 0 | 87,086 | 87,086 | 152,912 | 594,705 | 747,617 | |
Q4 | 46,883 | 9,224 | 56,107 | 106,825 | 498,999 | 605,824 | 0 | 87,503 | 87,503 | 153,708 | 595,726 | 749,434 | |
2020 | Q1 | 47,435 | 9,183 | 56,618 | 109,311 | 494,485 | 603,796 | 0 | 88,110 | 88,110 | 156,746 | 591,778 | 748,524 |
Q2 | 47,787 | 9,334 | 57,121 | 109,022 | 492,373 | 601,395 | 0 | 80,451 | 80,451 | 156,809 | 582,158 | 738,967 | |
Q3 | 47,846 | 9,449 | 57,295 | 106,007 | 468,057 | 574,064 | 0 | 75,408 | 75,408 | 153,853 | 552,914 | 706,767 | |
Q4 | 47,993 | 9,438 | 57,431 | 104,685 | 460,022 | 564,707 | 0 | 72,994 | 72,994 | 152,678 | 542,454 | 695,132 | |
2021 | Q1 | 47,998 | 9,283 | 57,281 | 105,759 | 457,335 | 563,094 | 0 | 72,996 | 72,996 | 153,757 | 539,614 | 693,371 |
Q2 | 48,129 | 9,425 | 57,554 | 107,618 | 452,034 | 559,652 | 0 | 72,632 | 72,632 | 155,747 | 534,091 | 689,838 | |
Q3 | 48,246 | 9,286 | 57,532 | 107,532 | 437,434 | 544,966 | 0 | 71,644 | 71,644 | 155,778 | 518,364 | 674,142 | |
Q4 | 48,651 | 9,204 | 57,855 | 109,378 | 448,485 | 557,863 | 0 | 72,470 | 72,470 | 158,029 | 530,159 | 688,188 | |
2022 | Q1 | 49,093 | 9,110 | 58,203 | 110,607 | 465,248 | 575,855 | 0 | 73,679 | 73,679 | 159,700 | 548,037 | 707,737 |
Q2 | 49,465 | 8,954 | 58,419 | 111,965 | 479,482 | 591,447 | 0 | 74,896 | 74,896 | 161,430 | 563,332 | 724,762 | |
Q3 | 49,761 | 8,782 | 58,543 | 111,851 | 489,406 | 601,257 | 0 | 76,254 | 76,254 | 161,612 | 574,442 | 736,054 | |
Q4 | 50,242 | 8,649 | 58,891 | 113,229 | 496,318 | 609,547 | 0 | 77,707 | 77,707 | 163,471 | 582,674 | 746,145 |
Source: BLMI, Labour Market Regulation Authority (LMRA)
ANNEXED NOTE
1. Technical Notes and Definitions
Data are extracted from the files submitted by Expatriate Management System (LMRA-EMS), General Organisation for Social Insurance (GOSI), Pension Fund Commission (PFC), and Civil Service Bureau (CSB) monthly data files to LMRA.
LMRA data do not include non-civilian employees (engaged in military, defence and other relevant entities and ranked as so).
1. From 2008 Q2 onward, “Public sector” for non-Bahraini workers refers to workers in the “Government sector” of the Expatriate Management System (EMS) of LMRA.
2. “Private Sector” for non-Bahraini workers refers to the sum of “Commercial” and “Non-Commercial, Non-Government” (NCNG) sectors of LMRA’s EMS system.
3. Male population includes persons with unrecorded sex attribute.
4. Details may not add up to totals due to rounding error. Also, data from this table may differ from totals obtained from other tables in the series (Tables A1, A2, A06, A07, A10 and A99).
5. The drop in number of domestic workers in Q2 2018 is due to data cleansing of domestic records during Q2 at LMRA
6. From the period 2019 Q1 onwards the Domestic permit counts have been reviewed to include the domestic workers holding active work permits in addition to in-progress permits issued with a residence permit. The count also includes domestic permits due for renewal that have not been terminated or cancelled by the employer.
Employment as defined by the LMRA is in line with the ILO resolution concerning statistics of the economically active population, employment, unemployment and underemployment.
It includes all persons above a specific age during a specific period either in paid employment or in self-employment and includes the following:
(a) paid employment
(a1) at work: persons who during the reference period performed some work for wage or salary, in cash or in kind, even for one hour
(a2) with a job but not at work: persons who, having already worked in their present job, were temporarily not at work during the reference period and had a formal attachment to their job
(e.g., absence because of illness or injury, holiday or vacation, strike or lockout, educational or training leave, maternity or parental leave, reduction in economic activity, etc.)
(b) self employment
(b1) at work: persons who during the reference period performed some work for profit or family gain, in cash or in kind
(b2) with an enterprise but not at work: persons with an enterprise, which may be a business enterprise, a farm or a service undertaking,
who were temporarily not at work during the reference period for any specific reason.
2. Institution which provides data
Labour Market Regulatory Authority (LMRA)
3. Data availability
Labour Market Regulatory Authority (LMRA), Kingdom of Bahrain, based on data from Bahrain Labour Market Indicators (https://blmi.lmra.gov.bh/2022/12/data/lmr/Table_A.xlsx).
Data are tabulated in PDF and Excel formats.
The definitions that the LMRA adopts for its data can be found in the Glossary section: (http://blmi.lmra.bh/mi_glossary.xml)
Date of access: March 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Bahrain, National Labour, Foreign Labour, Employment, Domestic Workers