Average monthly salaries in the private sector by nationality (Saudi/ non-Saudi), sex and major economic occupation (2010)
2010 | Saudis | Non-Saudis | Total | ||||||
males | females | total | males | females | total | males | females | total | |
Managers and Business Managers | 7268.95 | 5273.08 | 7186.39 | 7128.46 | 5852.48 | 7123.40 | 7254.32 | 5279.23 | 7180.05 |
Specialists in Scientific, Technical and Humanities Fields | 5589.58 | 3252.03 | 5318.27 | 3318.86 | 3944.01 | 3337.11 | 3641.73 | 3653.48 | 3642.23 |
Technicians in Scientific, Technical and Humanities Fields | 4217.73 | 2018.12 | 3773.10 | 1773.70 | 1904.11 | 1787.85 | 2127.24 | 1933.80 | 2103.38 |
Clerical Workers | 3312.89 | 2769.49 | 3265.65 | 2408.30 | 3846.92 | 2459.45 | 3268.79 | 2790.46 | 3228.35 |
Sales Workers | 2272.91 | 1654.27 | 2229.17 | 1379.16 | 1968.64 | 1379.37 | 1648.14 | 1657.55 | 1648.36 |
Service Workers | 2256.92 | 1809.97 | 2234.61 | 796.58 | 725.40 | 795.65 | 913.88 | 1003.49 | 915.33 |
Agriculture, Animal Husbandry and Fishing | 6426.19 | 1646.07 | 6388.89 | 704.75 | 619.56 | 704.73 | 816.32 | 1041.90 | 816.41 |
Industrial, Chemical and Food Industries | 4395.01 | 1598.39 | 4195.17 | 887.05 | 894.16 | 887.32 | 1122.54 | 980.14 | 1116.76 |
Engineering Support | 3068.27 | 2179.78 | 3059.71 | 840.65 | 792.34 | 840.64 | 900.17 | 1573.92 | 900.48 |
TOTAL | 3562.25 | 2448.35 | 3476.76 | 1031.42 | 1673.70 | 1040.48 | 1278.71 | 1972.83 | 1293.01 |
Source: Ministry of Labour
1. Technical note
Data is collected as part of the implementation of Nitaqat (saudization) project; results are still being updated
As of January 28, 2014, 1 Saudi Riyal (SAR)= 0,195 Euros (EUR) and 0,2667 US Dollar (USD).
2. Institution which provides data
Ministry of Labour, Saudi Arabia
3. Data availability
The present data is published on the Ministry of Labour’s website (open data library) and is available at:
http://portal.mol.gov.sa/ar/opendata/Pages/default.aspx?m=7
(Excel 1997-2003 only)
Date of access: Febuary 2014