An estimate of the number of irregular residents by country of citizenship (01/07/2011)(Kuwait)
Country of citizenship | estimate of irregular residents |
Afghanistan | 1.015 |
Albania | 9 |
Algeria | 55 |
Armenia | 6 |
Australia | 240 |
Austria | 39 |
Bangladesh | 19.857 |
Belgium | 0 |
Benin | 4 |
Bosnia-Herzegovina | 18 |
Brasil | 15 |
Britain | 996 |
Canada | 184 |
Chad | 25 |
China | 280 |
Croatia | 7 |
Cyprus | 1 |
Czech Republic | 56 |
Denmark | 82 |
Djibouti | 0 |
Dominican Republic | 45 |
Egypt | 4.066 |
Eritrea | 63 |
Ethiopia | 741 |
France | 175 |
Gambia | 5 |
Georgia | 4 |
Germany | 143 |
Ghana | 11 |
Holland | 83 |
Hungary | 9 |
India | 12.184 |
Indonesia | 6.684 |
Iran | 1.493 |
Iraq | 762 |
Ireland | 40 |
Italy | 160 |
Japan | 69 |
Jordan | 979 |
Kazakhstan | 10 |
Kenya | 9 |
Lebanon | 664 |
Liberia | 30 |
Libya | 21 |
Macedonia | 4 |
Madagascar | 1 |
Malaysia | 56 |
Mali | 0 |
Mexico | 9 |
Morocco | 94 |
Myanmar | 0 |
Nepal | 1.266 |
New Zealand | 29 |
Niger | 5 |
Nigeria | 26 |
Non-Kuwaiti | 26 |
North Korea | 28 |
Other African Nationalities | 2 |
Other American Nationalities | 0 |
Pakistan | 2.808 |
Palestine | 3 |
Palestinian from Egypt | 217 |
Palestinian from Lebanon | 28 |
Palestinian from Syria | 15 |
Philippines | 4.437 |
Poland | 32 |
Portugal | 14 |
Romania | 26 |
Russia and USSR | 84 |
Saudi | 7 |
Serbia | 7 |
Seychelles Islands | 0 |
Sierra Leone | 4 |
Slovakia | 12 |
Somalia | 167 |
South Africa | 93 |
South Korea | 43 |
Spain | 51 |
Sri Lanka | 10.382 |
Sudan | 216 |
Sweden | 41 |
Switzerland | 16 |
Syria | 2.092 |
Thailand | 60 |
Tunisia | 41 |
Turkey | 506 |
U.S.A | 3.914 |
Ukraine | 21 |
Venezuela | 9 |
Yemen | 222 |
GRAND TOTAL | 78.453 |
Source: Ministry of Interior
ANNEXED NOTE
1. Data collection methodology
Upon ministerial decision 1054/2011, a grace period extending from March 1st to June 30st, 2011 has been granted to illegal expatriates willing to either regularize their status with Ministry of Interior (for residency) and Ministry of Social Affairs and Labour (MOSAL) (labour permits), or leave the country without penalty.
The illegal residents’ figure is obtained by substracting the regularized cases (departed, having adjusted their status) from the Ministry’s records on expatriates having failed to renew their residency documents upon expiry of the grace period (see table IRR 1.2).
The bidoun, a stateless population, are not included in the residency documents holders.
2. Institution which provides data
Ministry of Interior, General Department of Immigration
3. Data availability
Data have been obtained from the Ministry of Interior. They are not published or made available to the public.