UAE, Fujairah. Population estimates by nationality (Emirati/ non-Emirati), region and sex (2011)
Emiratis | Foreign nationals | Total | Number of | Number of households | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | households | dwellings | |
Fujairah City | 9,045 | 8,691 | 17,736 | 40,052 | 14,504 | 54,556 | 49,097 | 23,195 | 72,292 | 11,352 | 10,739 |
Fujairah Suburbs | 12,088 | 12,216 | 24,304 | 20,652 | 4,396 | 25,048 | 32,740 | 16,612 | 49,352 | 6,358 | 5,488 |
Dibba City | 5,120 | 5,050 | 10,170 | 9,565 | 3,238 | 12,803 | 14,685 | 8,288 | 22,973 | 3,357 | 3,357 |
Dibba Suburbs | 6,526 | 6,555 | 13,081 | 7,522 | 2,179 | 9,701 | 14,048 | 8,734 | 22,782 | 3,246 | 2,675 |
Total | 32,779 | 32,512 | 65,291 | 77,791 | 24,317 | 102,108 | 110,570 | 56,829 | 167,399 | 24,313 | 22,259 |
Source: Fujairah Statistics Center
ANNEXED NOTE
1. Characteristics of data
Fujairah Statistics Center conducted the project of updating data regarding population, housing and establishments for the Emirate of Fujairah.
The project started on 1st of January 2011 and ended on 1st of June 2011.
It is unclear if a comprehensive census was conducted or a sample survey, if data were collected through fieldwork or from administrative records.
2. Institution which provides data
Fujairah Statistics Centre, Fujairah (http://www.fscfuj.gov.ae/indexE.html).
3. Data availability
Project Data Updating for Population, Residences and Establishments 2011
http://www.fscfuj.gov.ae/projectsE.html
http://www.fscfuj.gov.ae/reports/census2011.pdf
Date of access: January 2018.